Scottish Inter County Top Ten - 2006
| Prelims | |||||
|---|---|---|---|---|---|
| 14 May 2006 | Newhills(Bon Accord) | 5 |  v | 3 | Raploch(Lanarkshire) |
| 14 May 2006 | Sauchie(Clackmannan & Kinross) |  v | Denny(Stirlingshire) | ||
| 14 May 2006 | Aberlady(East Lothian) | 68 |  v | 60 | Fraser Park(Northern Counties) |
| 14 May 2006 | Castle Douglas(Stewartry) | 6 |  v | 2 | Eyemouth(Borders) |
| 14 May 2006 | Aberchirder(Highland) | 65 |  v | 85 | Dumfries(Dumfriesshire) |
| 14 May 2006 | Renton(Dunbartonshire) |  v | Inverkeithing(West Fife) | ||
| 14 May 2006 | Arbroath Abbey(Angus) |  v | Killermont(Glasgow) | ||
| 14 May 2006 | Bridge of Earn(Perthshire) |  v | Ardgowan(Renfrewshire) | ||
| 14 May 2006 | Kirkholm(Wigtownshire) |  v | Bogleha'(Argyll & Bute) | ||
| Round 1 | |||||
| 21 May 2006 | Newhills(Bon Accord) |  v | Denny(Stirlingshire) | ||
| 21 May 2006 | Aberlady(East Lothian) | 67 |  v | 66 | Castle Douglas(Stewartry) |
| 21 May 2006 | Dumfries(Dumfriesshire) | 8 |  v | 0 | Renton(Dunbartonshire) |
| 21 May 2006 | Arbroath Abbey(Angus) |  v | Ardgowan(Renfrewshire) | ||
| 21 May 2006 | Kirkholm(Wigtownshire) |  v | New Deer(Buchan) | ||
| 21 May 2006 | Newbattle(Midlothian) | 6 |  v | 2 | Tarbolton(Ayrshire) |
| 21 May 2006 | Kintore(Aberdeen & Kincardine) | 63 |  v | 63 | Tanfield(Edinburgh & Leith) |
| 21 May 2006 | Newburgh(Fife) | 5 |  v | 3 | Buchan Park(West Lothian) |
| Quarter-Finals | |||||
| 28 May 2006 | Denny(Stirlingshire) | 2 |  v | 6 | Aberlady(East Lothian) |
| 28 May 2006 | Dumfries(Dumfriesshire) |  v | Arbroath Abbey(Angus) | ||
| 28 May 2006 | New Deer(Buchan) |  v | Newbattle(Midlothian) | ||
| 28 May 2006 | Tanfield(Edinburgh & Leith) | 2 |  v | 6 | Newburgh(Fife) |
| Semi-Finals | |||||
| 11 Jun 2006 at Colinton |
Aberlady(East Lothian) | 57 |  v | 56 | Dumfries(Dumfriesshire) |
| 11 Jun 2006 at Colinton |
Newbattle(Midlothian) | 6 |  v | 2 | Newburgh(Fife) |
| Final | |||||
| 11 Jun 2006 at Colinton |
Aberlady(East Lothian) | 59 |  v | 70 | Newbattle(Midlothian) |