Northern Counties Bowling Association - Badenoch & Strathspey Indoor Bowls League 26'27
| Team | Pld | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| Carrbridge/Boat of Garten | 1 | 3 | 1 | 0 | 44 | 30 | 14 | 7 |
| Dulnain Bridge | 1 | 3 | 0 | 1 | 43 | 37 | 6 | 6 |
| Newtonmore | 1 | 1 | 0 | 3 | 37 | 43 | -6 | 2 |
| Nethybridge | 1 | 0 | 1 | 3 | 30 | 44 | -14 | 1 |
| Cromdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grantown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aviemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Oct 2026 | ||||
|---|---|---|---|---|
| Dulnain Bridge | (43) 6 | v | 2 (37) | Newtonmore |
| Nethybridge | (30) 1 | v | 7 (44) | Carrbridge/Boat of Garten |
| 30 Oct 2026 | ||||
| Grantown | v | Aviemore | ||
| 3 Nov 2026 | ||||
| Nethybridge | v | Newtonmore | ||
| 6 Nov 2026 | ||||
| Cromdale | v | Carrbridge/Boat of Garten | ||
| Grantown | v | Dulnain Bridge | ||
| 10 Nov 2026 | ||||
| Nethybridge | v | Grantown | ||
| 12 Nov 2026 | ||||
| Carrbridge/Boat of Garten | v | Newtonmore | ||
| 13 Nov 2026 | ||||
| Cromdale | v | Aviemore | ||
| 17 Nov 2026 | ||||
| Aviemore | v | Dulnain Bridge | ||
| 19 Nov 2026 | ||||
| Carrbridge/Boat of Garten | v | Grantown | ||
| 20 Nov 2026 | ||||
| Cromdale | v | Newtonmore | ||
| 24 Nov 2026 | ||||
| Aviemore | v | Nethybridge | ||
| 27 Nov 2026 | ||||
| Cromdale | v | Dulnain Bridge | ||
| 1 Dec 2026 | ||||
| Newtonmore | v | Grantown | ||
| Dulnain Bridge | v | Nethybridge | ||
| Aviemore | v | Carrbridge/Boat of Garten | ||
| 4 Dec 2026 | ||||
| Cromdale | v | Grantown | ||
| 15 Dec 2026 | ||||
| Dulnain Bridge | v | Carrbridge/Boat of Garten | ||
| Newtonmore | v | Aviemore | ||
| 18 Dec 2026 | ||||
| Cromdale | v | Nethybridge | ||
| 5 Jan 2027 | ||||
| Aviemore | v | Grantown | ||
| 7 Jan 2027 | ||||
| Carrbridge/Boat of Garten | v | Nethybridge | ||
| 12 Jan 2027 | ||||
| Newtonmore | v | Nethybridge | ||
| Dulnain Bridge | v | Grantown | ||
| 14 Jan 2027 | ||||
| Carrbridge/Boat of Garten | v | Cromdale | ||
| 19 Jan 2027 | ||||
| Newtonmore | v | Carrbridge/Boat of Garten | ||
| Aviemore | v | Cromdale | ||
| 22 Jan 2027 | ||||
| Grantown | v | Nethybridge | ||
| 26 Jan 2027 | ||||
| Newtonmore | v | Cromdale | ||
| Dulnain Bridge | v | Aviemore | ||
| 29 Jan 2027 | ||||
| Grantown | v | Carrbridge/Boat of Garten | ||
| 2 Feb 2027 | ||||
| Dulnain Bridge | v | Cromdale | ||
| Nethybridge | v | Aviemore | ||
| 5 Feb 2027 | ||||
| Grantown | v | Newtonmore | ||
| 9 Feb 2027 | ||||
| Nethybridge | v | Dulnain Bridge | ||
| 11 Feb 2027 | ||||
| Carrbridge/Boat of Garten | v | Aviemore | ||
| 12 Feb 2027 | ||||
| Grantown | v | Cromdale | ||
| 16 Feb 2027 | ||||
| Nethybridge | v | Cromdale | ||
| Aviemore | v | Newtonmore | ||
| 18 Feb 2027 | ||||
| Carrbridge/Boat of Garten | v | Dulnain Bridge | ||
| 23 Feb 2027 | ||||
| Newtonmore | v | Dulnain Bridge | ||
Position over Time
News
12 May 2026
Home Secretary must notify Judith Iley (Newtonmore) maximum 2 days after league game with result.
Tel: 07564745294 email: newtonmoreibc@yahoo.com