Glasgow Bowling League - Cathcart Seniors League 2026
| Team | Pld | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| Cathcart | 12 | 8 | 1 | 3 | 194 | 153 | 41 | 25 |
| Clarkston | 12 | 8 | 0 | 4 | 193 | 141 | 52 | 22 |
| Cardonald | 12 | 7 | 0 | 5 | 148 | 118 | 30 | 20 |
| Rutherglen | 12 | 7 | 0 | 5 | 173 | 145 | 28 | 19 |
| Giffnock | 12 | 7 | 0 | 5 | 170 | 166 | 4 | 19 |
| Croftfoot | 12 | 7 | 0 | 5 | 169 | 146 | 23 | 18 |
| Mearns | 12 | 6 | 1 | 5 | 140 | 145 | -5 | 15 |
| Castlemilk | 12 | 6 | 0 | 6 | 156 | 192 | -36 | 15 |
| Shawlands | 12 | 6 | 0 | 6 | 166 | 164 | 2 | 14 |
| Queens Park | 12 | 4 | 0 | 8 | 145 | 185 | -40 | 12 |
| Titwood | 12 | 3 | 0 | 9 | 155 | 192 | -37 | 8 |
| Stamperland | 12 | 2 | 0 | 10 | 123 | 185 | -62 | 5 |
| 19 May 2026 | ||||
|---|---|---|---|---|
| Rutherglen | (12) 3 | v | 0 (10) | Croftfoot |
| Mearns | (8) 3 | v | 0 (0) | Cardonald |
| Cardonald | (0) 0 | v | 3 (8) | Mearns |
| Castlemilk | (20) 3 | v | 0 (10) | Titwood |
| Giffnock | (12) 0 | v | 3 (26) | Queens Park |
| Croftfoot | (11) 0 | v | 3 (15) | Rutherglen |
| Shawlands | (19) 2 | v | 0 (9) | Clarkston |
| Clarkston | (22) 2 | v | 0 (9) | Shawlands |
| Stamperland | (7) 0 | v | 3 (18) | Cathcart |
| Cathcart | (20) 3 | v | 0 (13) | Stamperland |
| Titwood | (10) 0 | v | 3 (11) | Castlemilk |
| Queens Park | (12) 0 | v | 3 (16) | Giffnock |
| 26 May 2026 | ||||
| Giffnock | (20) 3 | v | 0 (8) | Rutherglen |
| Queens Park | (9) 0 | v | 3 (18) | Mearns |
| Castlemilk | (8) 0 | v | 3 (27) | Cardonald |
| Cardonald | (14) 3 | v | 0 (7) | Castlemilk |
| Mearns | (14) 0 | v | 3 (17) | Queens Park |
| Rutherglen | (10) 0 | v | 3 (15) | Giffnock |
| Titwood | (12) 0 | v | 3 (14) | Cathcart |
| Clarkston | (17) 3 | v | 0 (11) | Stamperland |
| Stamperland | (7) 0 | v | 3 (14) | Clarkston |
| Cathcart | (20) 3 | v | 0 (11) | Titwood |
| Shawlands | (12) 2 | v | 0 (11) | Croftfoot |
| Croftfoot | (25) 2 | v | 0 (12) | Shawlands |
| 2 Jun 2026 | ||||
| Croftfoot | (15) 3 | v | 0 (13) | Stamperland |
| Clarkston | (17) 3 | v | 0 (13) | Titwood |
| Titwood | (7) 0 | v | 3 (25) | Clarkston |
| Giffnock | (17) 2 | v | 0 (12) | Shawlands |
| Shawlands | (11) 2 | v | 0 (8) | Giffnock |
| Queens Park | (11) 0 | v | 3 (12) | Rutherglen |
| Rutherglen | (23) 3 | v | 0 (7) | Queens Park |
| Cathcart | (11) 0 | v | 3 (14) | Cardonald |
| Castlemilk | (15) 2 | v | 0 (14) | Mearns |
| Mearns | (17) 2 | v | 0 (14) | Castlemilk |
| Stamperland | (11) 0 | v | 3 (14) | Croftfoot |
| Cardonald | (16) 3 | v | 0 (13) | Cathcart |
| 9 Jun 2026 | ||||
| Cardonald | (11) 0 | v | 3 (16) | Clarkston |
| Queens Park | (7) 0 | v | 3 (16) | Shawlands |
| Stamperland | (16) 0 | v | 3 (17) | Giffnock |
| Giffnock | (16) 3 | v | 0 (10) | Stamperland |
| Titwood | (7) 0 | v | 3 (16) | Croftfoot |
| Croftfoot | (14) 3 | v | 0 (11) | Titwood |
| Cathcart | (15) 0 | v | 3 (16) | Castlemilk |
| Clarkston | (14) 3 | v | 0 (9) | Cardonald |
| Shawlands | (14) 0 | v | 3 (15) | Queens Park |
| Rutherglen | (12) 0 | v | 0 (14) | Mearns |
| Mearns | (5) 0 | v | 3 (20) | Rutherglen |
| Castlemilk | (15) 0 | v | 3 (21) | Cathcart |
| 16 Jun 2026 | ||||
| Clarkston | (21) 2 | v | 0 (8) | Castlemilk |
| Titwood | (19) 2 | v | 0 (12) | Giffnock |
| Queens Park | (12) 0 | v | 3 (15) | Stamperland |
| Stamperland | (0) 0 | v | 3 (8) | Queens Park |
| Rutherglen | (18) 2 | v | 0 (10) | Shawlands |
| Giffnock | (22) 2 | v | 0 (10) | Titwood |
| Shawlands | (22) 2 | v | 0 (9) | Rutherglen |
| Cardonald | (17) 2 | v | 0 (6) | Croftfoot |
| Mearns | (9) 0 | v | 3 (19) | Cathcart |
| Cathcart | (10) 1 | v | 1 (10) | Mearns |
| Castlemilk | (14) 2 | v | 0 (8) | Clarkston |
| Croftfoot | (12) 2 | v | 0 (8) | Cardonald |
| 23 Jun 2026 | ||||
| Giffnock | (11) 0 | v | 3 (14) | Cardonald |
| Rutherglen | (24) 2 | v | 0 (9) | Stamperland |
| Titwood | (22) 3 | v | 0 (10) | Queens Park |
| Queens Park | (11) 0 | v | 3 (23) | Titwood |
| Clarkston | (15) 0 | v | 3 (16) | Cathcart |
| Shawlands | (13) 0 | v | 3 (15) | Mearns |
| Cathcart | (17) 3 | v | 0 (15) | Clarkston |
| Castlemilk | (21) 2 | v | 0 (8) | Croftfoot |
| Cardonald | (18) 3 | v | 0 (4) | Giffnock |
| Stamperland | (11) 2 | v | 0 (10) | Rutherglen |
| Mearns | (8) 0 | v | 3 (16) | Shawlands |
| Croftfoot | (27) 2 | v | 0 (7) | Castlemilk |
| 30 Jun 2026 | ||||
| Rutherglen | v | Titwood | ||
| Shawlands | v | Stamperland | ||
| Mearns | v | Clarkston | ||
| Cathcart | v | Croftfoot | ||
| Stamperland | v | Shawlands | ||
| Titwood | v | Rutherglen | ||
| Clarkston | v | Mearns | ||
| Croftfoot | v | Cathcart | ||
| Giffnock | v | Castlemilk | ||
| Castlemilk | v | Giffnock | ||
| Queens Park | v | Cardonald | ||
| Cardonald | v | Queens Park | ||
| 7 Jul 2026 | ||||
| Queens Park | v | Castlemilk | ||
| Croftfoot | v | Clarkston | ||
| Stamperland | v | Mearns | ||
| Mearns | v | Stamperland | ||
| Shawlands | v | Titwood | ||
| Clarkston | v | Croftfoot | ||
| Cathcart | v | Giffnock | ||
| Titwood | v | Shawlands | ||
| Castlemilk | v | Queens Park | ||
| Rutherglen | v | Cardonald | ||
| Cardonald | v | Rutherglen | ||
| Giffnock | v | Cathcart | ||
| 14 Jul 2026 | ||||
| Stamperland | v | Titwood | ||
| Mearns | v | Croftfoot | ||
| Croftfoot | v | Mearns | ||
| Giffnock | v | Clarkston | ||
| Clarkston | v | Giffnock | ||
| Queens Park | v | Cathcart | ||
| Cathcart | v | Queens Park | ||
| Rutherglen | v | Castlemilk | ||
| Castlemilk | v | Rutherglen | ||
| Cardonald | v | Shawlands | ||
| Titwood | v | Stamperland | ||
| Shawlands | v | Cardonald | ||
| 21 Jul 2026 | ||||
| Titwood | v | Mearns | ||
| Shawlands | v | Castlemilk | ||
| Mearns | v | Titwood | ||
| Giffnock | v | Croftfoot | ||
| Cardonald | v | Stamperland | ||
| Cathcart | v | Rutherglen | ||
| Rutherglen | v | Cathcart | ||
| Clarkston | v | Queens Park | ||
| Queens Park | v | Clarkston | ||
| Croftfoot | v | Giffnock | ||
| Castlemilk | v | Shawlands | ||
| Stamperland | v | Cardonald | ||
| 28 Jul 2026 | ||||
| Mearns | v | Giffnock | ||
| Giffnock | v | Mearns | ||
| Croftfoot | v | Queens Park | ||
| Rutherglen | v | Clarkston | ||
| Clarkston | v | Rutherglen | ||
| Shawlands | v | Cathcart | ||
| Cathcart | v | Shawlands | ||
| Stamperland | v | Castlemilk | ||
| Castlemilk | v | Stamperland | ||
| Titwood | v | Cardonald | ||
| Cardonald | v | Titwood | ||
| Queens Park | v | Croftfoot | ||
Position over Time
News
10 May 2026
Mearns have been added back in to the league and replace the bye week detailed in the original draw sheet.