Glasgow Bowling League - Wober League 2026
| Team | Pld | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| Fairfield | 16 | 11 | 0 | 5 | 217 | 214 | 3 | 33 |
| Drumoyne | 16 | 10 | 1 | 4 | 291 | 169 | 122 | 30 |
| Renfrew | 12 | 9 | 0 | 2 | 207 | 103 | 104 | 30 |
| Cardonald | 16 | 9 | 1 | 6 | 181 | 177 | 4 | 27 |
| Pollokshaws | 14 | 10 | 0 | 4 | 204 | 182 | 22 | 26 |
| Robertson Park | 12 | 8 | 0 | 4 | 196 | 138 | 58 | 22 |
| Nitshill & Hurlett | 14 | 5 | 0 | 9 | 163 | 212 | -49 | 14 |
| Crookston | 14 | 5 | 0 | 9 | 140 | 194 | -54 | 13 |
| Shawlands | 14 | 4 | 0 | 10 | 166 | 237 | -71 | 11 |
| Linthouse | 14 | 3 | 0 | 11 | 178 | 239 | -61 | 9 |
| Bellahouston | 14 | 2 | 0 | 12 | 142 | 220 | -78 | 6 |
| 1 May 2026 | ||||
|---|---|---|---|---|
| Renfrew | (20) 3 | v | 0 (7) | Fairfield |
| Shawlands | (12) 0 | v | 3 (13) | Cardonald |
| Cardonald | (14) 3 | v | 0 (12) | Shawlands |
| Linthouse | (8) 0 | v | 3 (23) | Drumoyne |
| Drumoyne | (24) 3 | v | 0 (9) | Linthouse |
| Pollokshaws | (11) 2 | v | 0 (8) | Nitshill & Hurlett |
| Nitshill & Hurlett | (20) 2 | v | 0 (14) | Pollokshaws |
| Crookston | (27) 2 | v | 0 (6) | Robertson Park |
| Robertson Park | (24) 2 | v | 0 (3) | Crookston |
| Fairfield | (4) 0 | v | 3 (14) | Renfrew |
| 8 May 2026 | ||||
| Drumoyne | (10) 0 | v | 3 (15) | Fairfield |
| Bellahouston | (10) 0 | v | 3 (23) | Robertson Park |
| Robertson Park | (12) 3 | v | 0 (9) | Bellahouston |
| Crookston | (12) 0 | v | 3 (21) | Nitshill & Hurlett |
| Nitshill & Hurlett | (17) 3 | v | 0 (8) | Crookston |
| Linthouse | (16) 3 | v | 0 (9) | Cardonald |
| Cardonald | (10) 0 | v | 3 (20) | Linthouse |
| Renfrew | (16) 3 | v | 0 (7) | Shawlands |
| Fairfield | (18) 3 | v | 0 (17) | Drumoyne |
| Shawlands | (9) 0 | v | 3 (20) | Renfrew |
| 15 May 2026 | ||||
| Drumoyne | (11) 1 | v | 1 (11) | Cardonald |
| Pollokshaws | (14) 2 | v | 0 (10) | Crookston |
| Bellahouston | (7) 0 | v | 3 (23) | Nitshill & Hurlett |
| Crookston | (15) 2 | v | 0 (14) | Pollokshaws |
| Linthouse | (4) 0 | v | 3 (24) | Renfrew |
| Fairfield | (20) 3 | v | 0 (9) | Shawlands |
| Renfrew | (23) 3 | v | 0 (10) | Linthouse |
| Nitshill & Hurlett | (3) 0 | v | 3 (23) | Bellahouston |
| Shawlands | (13) 0 | v | 3 (17) | Fairfield |
| Cardonald | (12) 0 | v | 3 (16) | Drumoyne |
| 22 May 2026 | ||||
| Crookston | (8) 0 | v | 3 (13) | Bellahouston |
| Bellahouston | (9) 0 | v | 3 (12) | Crookston |
| Robertson Park | (21) 2 | v | 0 (7) | Pollokshaws |
| Pollokshaws | (13) 2 | v | 0 (11) | Robertson Park |
| Linthouse | (11) 0 | v | 3 (23) | Shawlands |
| Drumoyne | (10) 0 | v | 3 (16) | Renfrew |
| Renfrew | (20) 3 | v | 0 (5) | Drumoyne |
| Cardonald | (13) 3 | v | 0 (12) | Fairfield |
| Fairfield | (13) 0 | v | 3 (19) | Cardonald |
| Shawlands | (8) 0 | v | 3 (29) | Linthouse |
| 29 May 2026 | ||||
| Shawlands | (16) 2 | v | 0 (9) | Drumoyne |
| Robertson Park | (16) 3 | v | 0 (11) | Nitshill & Hurlett |
| Nitshill & Hurlett | (5) 0 | v | 3 (22) | Robertson Park |
| Bellahouston | (12) 0 | v | 3 (23) | Pollokshaws |
| Fairfield | (13) 3 | v | 0 (11) | Linthouse |
| Drumoyne | (32) 2 | v | 0 (3) | Shawlands |
| Cardonald | (10) 0 | v | 3 (12) | Renfrew |
| Renfrew | (16) 3 | v | 0 (5) | Cardonald |
| Linthouse | (19) 0 | v | 3 (20) | Fairfield |
| Pollokshaws | (16) 3 | v | 0 (15) | Bellahouston |
| 5 Jun 2026 | ||||
| Cardonald | (16) 2 | v | 0 (12) | Pollokshaws |
| Fairfield | (17) 3 | v | 0 (10) | Robertson Park |
| Robertson Park | (11) 0 | v | 3 (14) | Fairfield |
| Shawlands | (20) 3 | v | 0 (7) | Bellahouston |
| Pollokshaws | (16) 2 | v | 0 (12) | Cardonald |
| Linthouse | (16) 0 | v | 3 (18) | Crookston |
| Crookston | (12) 3 | v | 0 (9) | Linthouse |
| Drumoyne | (39) 3 | v | 0 (3) | Nitshill & Hurlett |
| Nitshill & Hurlett | (8) 0 | v | 3 (18) | Drumoyne |
| Bellahouston | (9) 0 | v | 3 (12) | Shawlands |
| 12 Jun 2026 | ||||
| Shawlands | (15) 0 | v | 3 (18) | Robertson Park |
| Drumoyne | (25) 3 | v | 0 (4) | Bellahouston |
| Crookston | (0) 0 | v | 3 (8) | Cardonald |
| Robertson Park | (22) 3 | v | 0 (7) | Shawlands |
| Bellahouston | (11) 0 | v | 3 (17) | Drumoyne |
| Pollokshaws | (16) 3 | v | 0 (14) | Renfrew |
| Renfrew | (12) 0 | v | 3 (16) | Pollokshaws |
| Nitshill & Hurlett | (12) 0 | v | 3 (14) | Fairfield |
| Fairfield | (7) 0 | v | 3 (23) | Nitshill & Hurlett |
| Cardonald | (8) 3 | v | 0 (0) | Crookston |
| 19 Jun 2026 | ||||
| Nitshill & Hurlett | (6) 0 | v | 3 (9) | Cardonald |
| Crookston | (10) 0 | v | 3 (21) | Drumoyne |
| Drumoyne | (14) 3 | v | 0 (5) | Crookston |
| Pollokshaws | (15) 3 | v | 0 (8) | Linthouse |
| Linthouse | (8) 0 | v | 3 (17) | Pollokshaws |
| Cardonald | (12) 3 | v | 0 (3) | Nitshill & Hurlett |
| Robertson Park | v | Renfrew | ||
| Renfrew | v | Robertson Park | ||
| Fairfield | (12) 3 | v | 0 (6) | Bellahouston |
| Bellahouston | (7) 0 | v | 3 (14) | Fairfield |
| 26 Jun 2026 | ||||
| Linthouse | v | Robertson Park | ||
| Pollokshaws | v | Drumoyne | ||
| Drumoyne | v | Pollokshaws | ||
| Robertson Park | v | Linthouse | ||
| Crookston | v | Renfrew | ||
| Cardonald | v | Bellahouston | ||
| Shawlands | v | Nitshill & Hurlett | ||
| Renfrew | v | Crookston | ||
| Nitshill & Hurlett | v | Shawlands | ||
| Bellahouston | v | Cardonald | ||
| 10 Jul 2026 | ||||
| Cardonald | v | Robertson Park | ||
| Bellahouston | v | Linthouse | ||
| Robertson Park | v | Cardonald | ||
| Crookston | v | Shawlands | ||
| Nitshill & Hurlett | v | Renfrew | ||
| Renfrew | v | Nitshill & Hurlett | ||
| Pollokshaws | v | Fairfield | ||
| Fairfield | v | Pollokshaws | ||
| Shawlands | v | Crookston | ||
| Linthouse | v | Bellahouston | ||
| 17 Jul 2026 | ||||
| Crookston | v | Fairfield | ||
| Drumoyne | v | Robertson Park | ||
| Nitshill & Hurlett | v | Linthouse | ||
| Linthouse | v | Nitshill & Hurlett | ||
| Pollokshaws | v | Shawlands | ||
| Shawlands | v | Pollokshaws | ||
| Renfrew | v | Bellahouston | ||
| Fairfield | v | Crookston | ||
| Robertson Park | v | Drumoyne | ||
| Bellahouston | v | Renfrew | ||
Position over Time
News
13 Jun 2026
12th June, as per the rules. Crookston were only able to field one rink which should have played away, as this did not happen Cardonald have been awarded 16 shots and 6 points.