Glasgow North Eastern League - 2026 - DIVISION 2
| Team | Pld | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| SPRINGBURN | 28 | 14 | 3 | 11 | 420 | 385 | 35 | 39 |
| PARKHEAD | 28 | 14 | 3 | 11 | 442 | 412 | 30 | 39 |
| KIRKHILL | 28 | 14 | 4 | 10 | 383 | 387 | -4 | 39 |
| CHRYSTON | 28 | 16 | 1 | 11 | 445 | 384 | 61 | 38 |
| BAILLIESTON | 28 | 13 | 4 | 11 | 408 | 380 | 28 | 34 |
| BLACKHILL | 28 | 11 | 3 | 14 | 414 | 376 | 38 | 31 |
| TOLLCROSS | 28 | 11 | 1 | 16 | 355 | 466 | -111 | 28 |
| ST ROLLOX | 28 | 9 | 1 | 18 | 324 | 401 | -77 | 21 |
| 1 May 2026 | ||||
|---|---|---|---|---|
| ST ROLLOX | (31) 4 | v | 0 (21) | BAILLIESTON |
| KIRKHILL | (28) 2 | v | 3 (36) | PARKHEAD |
| PARKHEAD | (30) 2 | v | 3 (30) | KIRKHILL |
| CHRYSTON | (22) 0 | v | 6 (39) | SPRINGBURN |
| SPRINGBURN | (32) 2 | v | 3 (36) | CHRYSTON |
| BLACKHILL | (33) 2 | v | 3 (16) | TOLLCROSS |
| TOLLCROSS | (34) 2 | v | 3 (24) | BLACKHILL |
| BAILLIESTON | (40) 4 | v | 0 (20) | ST ROLLOX |
| 8 May 2026 | ||||
| ST ROLLOX | (23) 1 | v | 5 (33) | BLACKHILL |
| KIRKHILL | (32) 3 | v | 2 (29) | TOLLCROSS |
| BLACKHILL | (32) 4 | v | 0 (17) | ST ROLLOX |
| CHRYSTON | (39) 3 | v | 2 (20) | PARKHEAD |
| BAILLIESTON | (29) 3 | v | 2 (24) | SPRINGBURN |
| SPRINGBURN | (36) 2 | v | 3 (24) | BAILLIESTON |
| PARKHEAD | (29) 2 | v | 3 (34) | CHRYSTON |
| TOLLCROSS | (28) 2 | v | 3 (27) | KIRKHILL |
| 15 May 2026 | ||||
| BAILLIESTON | (39) 4 | v | 0 (19) | PARKHEAD |
| TOLLCROSS | (31) 2 | v | 3 (33) | ST ROLLOX |
| ST ROLLOX | (28) 2 | v | 3 (26) | TOLLCROSS |
| KIRKHILL | (30) 2 | v | 3 (35) | CHRYSTON |
| PARKHEAD | (25) 1 | v | 5 (32) | BAILLIESTON |
| SPRINGBURN | (30) 2 | v | 3 (39) | BLACKHILL |
| BLACKHILL | (38) 2 | v | 3 (24) | SPRINGBURN |
| CHRYSTON | (37) 4 | v | 0 (20) | KIRKHILL |
| 22 May 2026 | ||||
| KIRKHILL | (39) 4 | v | 0 (19) | BAILLIESTON |
| BLACKHILL | (35) 2 | v | 3 (27) | PARKHEAD |
| PARKHEAD | (34) 4 | v | 0 (23) | BLACKHILL |
| CHRYSTON | (43) 4 | v | 0 (16) | ST ROLLOX |
| ST ROLLOX | (48) 4 | v | 0 (13) | CHRYSTON |
| SPRINGBURN | (37) 4 | v | 0 (18) | TOLLCROSS |
| TOLLCROSS | (26) 2 | v | 3 (35) | SPRINGBURN |
| BAILLIESTON | (31) 3 | v | 2 (25) | KIRKHILL |
| 29 May 2026 | ||||
| TOLLCROSS | (24) 2 | v | 3 (31) | CHRYSTON |
| ST ROLLOX | (20) 2 | v | 3 (31) | PARKHEAD |
| PARKHEAD | (33) 4 | v | 0 (15) | ST ROLLOX |
| KIRKHILL | (25) 3 | v | 2 (19) | SPRINGBURN |
| CHRYSTON | (39) 4 | v | 0 (13) | TOLLCROSS |
| BAILLIESTON | (27) 1 | v | 5 (31) | BLACKHILL |
| BLACKHILL | (25) 2 | v | 3 (22) | BAILLIESTON |
| SPRINGBURN | (41) 4 | v | 0 (14) | KIRKHILL |
| 5 Jun 2026 | ||||
| BLACKHILL | (26) 1 | v | 5 (32) | KIRKHILL |
| ST ROLLOX | (18) 2 | v | 3 (19) | SPRINGBURN |
| SPRINGBURN | (28) 4 | v | 0 (24) | ST ROLLOX |
| PARKHEAD | (26) 0 | v | 6 (38) | TOLLCROSS |
| TOLLCROSS | (23) 0 | v | 6 (60) | PARKHEAD |
| CHRYSTON | (32) 4 | v | 0 (22) | BAILLIESTON |
| KIRKHILL | (30) 4 | v | 0 (25) | BLACKHILL |
| BAILLIESTON | (41) 4 | v | 0 (24) | CHRYSTON |
| 12 Jun 2026 | ||||
| SPRINGBURN | (30) 0 | v | 6 (41) | PARKHEAD |
| CHRYSTON | (30) 4 | v | 0 (19) | BLACKHILL |
| BLACKHILL | (31) 2 | v | 3 (30) | CHRYSTON |
| BAILLIESTON | (39) 4 | v | 0 (13) | TOLLCROSS |
| TOLLCROSS | (36) 4 | v | 0 (22) | BAILLIESTON |
| KIRKHILL | (26) 2 | v | 3 (18) | ST ROLLOX |
| ST ROLLOX | (13) 0 | v | 6 (25) | KIRKHILL |
| PARKHEAD | (31) 3 | v | 2 (26) | SPRINGBURN |
Position over Time
News
12 Jun 2026
Congratulations to Springburn BC