Glasgow North Eastern League - 2026 - DIVISION 1
| Team | Pld | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| MOUNT VERNON | 36 | 25 | 1 | 8 | 640 | 402 | 238 | 67 |
| FOXLEY | 36 | 21 | 3 | 12 | 516 | 423 | 93 | 57 |
| SANDYHILLS | 36 | 19 | 1 | 15 | 510 | 505 | 5 | 51 |
| SHETTLESTON | 36 | 16 | 3 | 15 | 496 | 471 | 25 | 49 |
| WHITEVALE | 36 | 18 | 1 | 14 | 495 | 452 | 43 | 46 |
| NORTH BRITISH | 36 | 18 | 1 | 17 | 473 | 479 | -6 | 44 |
| CARMYLE | 36 | 14 | 3 | 17 | 499 | 496 | 3 | 42 |
| GARROWHILL | 36 | 16 | 2 | 17 | 519 | 484 | 35 | 41 |
| SPRINGBOIG | 36 | 12 | 1 | 23 | 442 | 581 | -139 | 31 |
| RIDDRIE | 36 | 6 | 0 | 27 | 344 | 641 | -297 | 16 |
| 24 Apr 2026 | ||||
|---|---|---|---|---|
| CARMYLE | (26) 4 | v | 0 (20) | NORTH BRITISH |
| WHITEVALE | (24) 4 | v | 0 (21) | SHETTLESTON |
| SHETTLESTON | (21) 0 | v | 6 (41) | WHITEVALE |
| RIDDRIE | (16) 0 | v | 6 (50) | MOUNT VERNON |
| MOUNT VERNON | (47) 4 | v | 0 (15) | RIDDRIE |
| FOXLEY | (23) 0 | v | 6 (36) | SANDYHILLS |
| NORTH BRITISH | (19) 2 | v | 3 (32) | CARMYLE |
| SPRINGBOIG | (39) 4 | v | 0 (20) | GARROWHILL |
| GARROWHILL | (37) 4 | v | 0 (16) | SPRINGBOIG |
| SANDYHILLS | (25) 2 | v | 3 (31) | FOXLEY |
| 1 May 2026 | ||||
| SHETTLESTON | (44) 4 | v | 0 (18) | SPRINGBOIG |
| CARMYLE | (29) 2 | v | 3 (26) | FOXLEY |
| SANDYHILLS | (27) 2 | v | 3 (28) | RIDDRIE |
| MOUNT VERNON | (33) 4 | v | 0 (26) | GARROWHILL |
| GARROWHILL | (45) 4 | v | 0 (28) | MOUNT VERNON |
| SPRINGBOIG | (21) 0 | v | 6 (43) | SHETTLESTON |
| RIDDRIE | (25) 0 | v | 6 (37) | SANDYHILLS |
| WHITEVALE | (30) 3 | v | 2 (23) | NORTH BRITISH |
| NORTH BRITISH | (42) 4 | v | 0 (19) | WHITEVALE |
| FOXLEY | (32) 2 | v | 3 (31) | CARMYLE |
| 8 May 2026 | ||||
| RIDDRIE | (16) 2 | v | 3 (38) | GARROWHILL |
| MOUNT VERNON | (38) 4 | v | 0 (22) | SHETTLESTON |
| CARMYLE | (18) 0 | v | 6 (35) | WHITEVALE |
| GARROWHILL | (30) 2 | v | 3 (19) | RIDDRIE |
| NORTH BRITISH | (29) 4 | v | 0 (18) | SANDYHILLS |
| SANDYHILLS | (32) 2 | v | 3 (35) | NORTH BRITISH |
| SPRINGBOIG | (19) 0 | v | 6 (25) | FOXLEY |
| WHITEVALE | (23) 2 | v | 3 (18) | CARMYLE |
| FOXLEY | (27) 3 | v | 2 (26) | SPRINGBOIG |
| SHETTLESTON | (19) 1 | v | 5 (27) | MOUNT VERNON |
| 12 May 2026 | ||||
| GARROWHILL | (16) 0 | v | 6 (39) | FOXLEY |
| MOUNT VERNON | (43) 4 | v | 0 (24) | CARMYLE |
| CARMYLE | (27) 2 | v | 3 (28) | MOUNT VERNON |
| SANDYHILLS | (23) 2 | v | 3 (22) | SHETTLESTON |
| SHETTLESTON | (23) 2 | v | 3 (28) | SANDYHILLS |
| FOXLEY | (19) 1 | v | 5 (22) | GARROWHILL |
| No Game: SPRINGBOIG, NORTH BRITISH, RIDDRIE, WHITEVALE | ||||
| 15 May 2026 | ||||
| SHETTLESTON | (28) 2 | v | 3 (26) | CARMYLE |
| SPRINGBOIG | (22) 2 | v | 3 (30) | NORTH BRITISH |
| NORTH BRITISH | (46) 4 | v | 0 (27) | SPRINGBOIG |
| SANDYHILLS | (35) 4 | v | 0 (29) | GARROWHILL |
| GARROWHILL | (17) 0 | v | 6 (37) | SANDYHILLS |
| RIDDRIE | (13) 0 | v | 6 (47) | FOXLEY |
| CARMYLE | (24) 1 | v | 5 (30) | SHETTLESTON |
| FOXLEY | (36) 4 | v | 0 (16) | RIDDRIE |
| No Game: MOUNT VERNON, WHITEVALE | ||||
| 18 May 2026 | ||||
| WHITEVALE | (26) 0 | v | 6 (32) | MOUNT VERNON |
| MOUNT VERNON | (35) 4 | v | 0 (13) | WHITEVALE |
| No Game: GARROWHILL, SPRINGBOIG, CARMYLE, NORTH BRITISH, SANDYHILLS, FOXLEY, RIDDRIE, SHETTLESTON | ||||
| 22 May 2026 | ||||
| CARMYLE | (35) 4 | v | 0 (27) | RIDDRIE |
| WHITEVALE | (29) 2 | v | 3 (24) | SANDYHILLS |
| SHETTLESTON | (24) 2 | v | 3 (31) | GARROWHILL |
| RIDDRIE | (21) 0 | v | 6 (35) | CARMYLE |
| MOUNT VERNON | (42) 4 | v | 0 (14) | SPRINGBOIG |
| SPRINGBOIG | (13) 0 | v | 6 (45) | MOUNT VERNON |
| NORTH BRITISH | (21) 2 | v | 3 (22) | FOXLEY |
| FOXLEY | (26) 4 | v | 0 (21) | NORTH BRITISH |
| SANDYHILLS | (39) 4 | v | 0 (16) | WHITEVALE |
| GARROWHILL | (29) 2 | v | 3 (23) | SHETTLESTON |
| 29 May 2026 | ||||
| SPRINGBOIG | (33) 2 | v | 3 (23) | RIDDRIE |
| GARROWHILL | (24) 2 | v | 3 (32) | WHITEVALE |
| WHITEVALE | (29) 2 | v | 3 (22) | GARROWHILL |
| FOXLEY | (26) 2 | v | 3 (29) | MOUNT VERNON |
| MOUNT VERNON | (24) 2 | v | 3 (26) | FOXLEY |
| SANDYHILLS | (34) 3 | v | 2 (29) | CARMYLE |
| RIDDRIE | (20) 0 | v | 6 (37) | SPRINGBOIG |
| NORTH BRITISH | (14) 0 | v | 6 (31) | SHETTLESTON |
| SHETTLESTON | (30) 2 | v | 3 (25) | NORTH BRITISH |
| CARMYLE | (32) 2 | v | 3 (21) | SANDYHILLS |
| 5 Jun 2026 | ||||
| MOUNT VERNON | (43) 4 | v | 0 (18) | SANDYHILLS |
| NORTH BRITISH | (20) 2 | v | 3 (36) | GARROWHILL |
| GARROWHILL | (39) 4 | v | 0 (21) | NORTH BRITISH |
| SPRINGBOIG | (32) 4 | v | 0 (21) | CARMYLE |
| CARMYLE | (38) 4 | v | 0 (19) | SPRINGBOIG |
| SANDYHILLS | (21) 2 | v | 3 (35) | MOUNT VERNON |
| FOXLEY | (29) 2 | v | 3 (22) | SHETTLESTON |
| SHETTLESTON | (34) 3 | v | 2 (22) | FOXLEY |
| RIDDRIE | (13) 0 | v | 6 (47) | WHITEVALE |
| WHITEVALE | (27) 2 | v | 3 (13) | RIDDRIE |
| 12 Jun 2026 | ||||
| SANDYHILLS | (21) 0 | v | 6 (32) | SPRINGBOIG |
| GARROWHILL | (33) 4 | v | 0 (25) | CARMYLE |
| CARMYLE | (29) 3 | v | 2 (25) | GARROWHILL |
| FOXLEY | (33) 4 | v | 0 (19) | WHITEVALE |
| SPRINGBOIG | (27) 2 | v | 3 (34) | SANDYHILLS |
| NORTH BRITISH | (28) 2 | v | 3 (25) | MOUNT VERNON |
| MOUNT VERNON | (36) 2 | v | 3 (23) | NORTH BRITISH |
| RIDDRIE | (25) 2 | v | 3 (25) | SHETTLESTON |
| SHETTLESTON | (34) 4 | v | 0 (26) | RIDDRIE |
| WHITEVALE | (20) 2 | v | 3 (27) | FOXLEY |
| 19 Jun 2026 | ||||
| RIDDRIE | (0) 0 | v | 6 (16) | NORTH BRITISH |
| NORTH BRITISH | (40) 4 | v | 0 (28) | RIDDRIE |
| WHITEVALE | (35) 2 | v | 3 (22) | SPRINGBOIG |
| SPRINGBOIG | (25) 0 | v | 6 (30) | WHITEVALE |
| No Game: GARROWHILL, CARMYLE, SANDYHILLS, FOXLEY, MOUNT VERNON, SHETTLESTON | ||||
Position over Time
News
12 Jun 2026
Congratulations to Mount Vernon BC