Foxley BC - League 1
| Team | Pld | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| Phil Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hyndman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Renau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Cardno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Cardno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alastair Geddes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position over Time
News
6 Jan 2026
Fourth place will play-off, at start of Season 2027, against fourth bottom in Championship to try and get promotion to the Championship.
Fourth bottom will play-off, at the start of Season 2027, against fourth place in League 2 to try and stay in League 1.
Dates are a deadline, not the date that ties should be played.
If a player forfeits a tie without playing it then they forfeit all matches.