Foxley BC - Championship
| Team | Pld | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| Liz Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Sehar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Logan or Mick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Davie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Sommerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position over Time
News
6 Jan 2026
Fourth place will play-off, at start of Season 2027, against fourth bottom in Premiership to try and get promotion to the Premiership.
Fourth bottom will play-off, at the start of Season 2027, against fourth place in League 1 to try and stay in the Championship.
Dates are a deadline, not the date that ties should be played.
If a player forfeits a tie without playing it then they forfeit all matches.