Paisley & District - PVBA Short Carpet League 2025/26
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Wellmeadow | 13 | 36 | 3 | 13 | 75 |
| Elderslie Wallace | 13 | 32 | 1 | 19 | 65 |
| Anchor | 13 | 29 | 2 | 21 | 60 |
| Renfrew | 13 | 28 | 4 | 20 | 60 |
| Charleston | 13 | 29 | 1 | 22 | 59 |
| Inchinnan | 13 | 25 | 4 | 23 | 54 |
| Meikleriggs | 13 | 25 | 3 | 24 | 53 |
| Hawkhead | 13 | 24 | 4 | 24 | 52 |
| Kilbarchan | 13 | 24 | 1 | 27 | 49 |
| Caledonia | 13 | 22 | 4 | 26 | 48 |
| Ralston | 13 | 21 | 6 | 25 | 48 |
| Blacklandmill | 13 | 19 | 1 | 32 | 39 |
| Abercorn | 13 | 16 | 1 | 35 | 33 |
| Victoria | 13 | 15 | 3 | 34 | 33 |
| Priorscroft | 0 | 0 | 0 | 0 | 0 |
| 29 Sep 2025 | ||||
|---|---|---|---|---|
| Priorscroft | v | Abercorn | ||
| Kilbarchan | 8 | v | 0 | Blacklandmill |
| Wellmeadow | 6 | v | 2 | Hawkhead |
| Renfrew | 4 | v | 4 | Meikleriggs |
| Victoria | 1 | v | 7 | Inchinnan |
| Anchor | 8 | v | 0 | Charleston |
| No Game: Caledonia, Elderslie Wallace, Ralston | ||||
| 1 Oct 2025 | ||||
| Ralston | 4 | v | 4 | Elderslie Wallace |
| No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Hawkhead, Inchinnan, Kilbarchan, Meikleriggs, Priorscroft, Renfrew, Victoria, Wellmeadow | ||||
| 6 Oct 2025 | ||||
| Blacklandmill | v | Priorscroft | ||
| Inchinnan | 6 | v | 2 | Kilbarchan |
| Charleston | 7 | v | 1 | Ralston |
| Hawkhead | 5 | v | 3 | Anchor |
| Abercorn | 4 | v | 4 | Caledonia |
| Elderslie Wallace | 6 | v | 2 | Renfrew |
| Meikleriggs | 6 | v | 2 | Victoria |
| No Game: Wellmeadow | ||||
| 13 Oct 2025 | ||||
| Abercorn | 5 | v | 3 | Kilbarchan |
| Caledonia | v | Priorscroft | ||
| Victoria | 6 | v | 2 | Blacklandmill |
| Renfrew | 3 | v | 5 | Inchinnan |
| Elderslie Wallace | 6 | v | 2 | Anchor |
| Charleston | 4 | v | 4 | Wellmeadow |
| No Game: Hawkhead, Meikleriggs, Ralston | ||||
| 15 Oct 2025 | ||||
| Ralston | 5 | v | 3 | Meikleriggs |
| No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Inchinnan, Kilbarchan, Priorscroft, Renfrew, Victoria, Wellmeadow | ||||
| 20 Oct 2025 | ||||
| Renfrew | 6 | v | 2 | Blacklandmill |
| Wellmeadow | 6 | v | 2 | Elderslie Wallace |
| Kilbarchan | 4 | v | 4 | Caledonia |
| Anchor | 6 | v | 2 | Meikleriggs |
| Hawkhead | 4 | v | 4 | Charleston |
| Victoria | 6 | v | 2 | Abercorn |
| No Game: Inchinnan, Priorscroft, Ralston | ||||
| 22 Oct 2025 | ||||
| Ralston | 5 | v | 3 | Inchinnan |
| No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Kilbarchan, Meikleriggs, Priorscroft, Renfrew, Victoria, Wellmeadow | ||||
| 27 Oct 2025 | ||||
| Abercorn | 2 | v | 6 | Renfrew |
| Elderslie Wallace | 6 | v | 2 | Hawkhead |
| Inchinnan | 4 | v | 4 | Anchor |
| Blacklandmill | 3 | v | 5 | Ralston |
| Priorscroft | v | Kilbarchan | ||
| Meikleriggs | 3 | v | 5 | Wellmeadow |
| Caledonia | 4 | v | 4 | Victoria |
| No Game: Charleston | ||||
| 3 Nov 2025 | ||||
| Anchor | 6 | v | 2 | Blacklandmill |
| Wellmeadow | 8 | v | 0 | Inchinnan |
| Victoria | v | Priorscroft | ||
| Charleston | 4 | v | 4 | Elderslie Wallace |
| Hawkhead | 8 | v | 0 | Meikleriggs |
| Renfrew | 7 | v | 1 | Caledonia |
| No Game: Abercorn, Kilbarchan, Ralston | ||||
| 5 Nov 2025 | ||||
| Ralston | 6 | v | 2 | Abercorn |
| No Game: Anchor, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Inchinnan, Kilbarchan, Meikleriggs, Priorscroft, Renfrew, Victoria, Wellmeadow | ||||
| 10 Nov 2025 | ||||
| Anchor | 8 | v | 0 | Abercorn |
| Inchinnan | 5 | v | 3 | Hawkhead |
| Blacklandmill | 4 | v | 4 | Wellmeadow |
| Priorscroft | v | Renfrew | ||
| Meikleriggs | 6 | v | 2 | Charleston |
| Caledonia | 6 | v | 2 | Ralston |
| Kilbarchan | 6 | v | 2 | Victoria |
| No Game: Elderslie Wallace | ||||
| 17 Nov 2025 | ||||
| Meikleriggs | 6 | v | 2 | Elderslie Wallace |
| Abercorn | 6 | v | 2 | Wellmeadow |
| Inchinnan | 6 | v | 2 | Charleston |
| Blacklandmill | 6 | v | 2 | Hawkhead |
| Caledonia | 6 | v | 2 | Anchor |
| Kilbarchan | 4 | v | 4 | Renfrew |
| Priorscroft | v | Ralston | ||
| No Game: Victoria | ||||
| 24 Nov 2025 | ||||
| Elderslie Wallace | 8 | v | 0 | Inchinnan |
| Hawkhead | 6 | v | 2 | Abercorn |
| Charleston | 8 | v | 0 | Blacklandmill |
| Anchor | v | Priorscroft | ||
| Renfrew | 7 | v | 1 | Victoria |
| Wellmeadow | 5 | v | 3 | Caledonia |
| No Game: Kilbarchan, Meikleriggs, Ralston | ||||
| 26 Nov 2025 | ||||
| Ralston | 8 | v | 0 | Kilbarchan |
| No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Inchinnan, Meikleriggs, Priorscroft, Renfrew, Victoria, Wellmeadow | ||||
| 1 Dec 2025 | ||||
| Blacklandmill | 4 | v | 4 | Elderslie Wallace |
| Kilbarchan | 4 | v | 4 | Anchor |
| Caledonia | 4 | v | 4 | Hawkhead |
| Victoria | 6 | v | 2 | Ralston |
| Inchinnan | 2 | v | 6 | Meikleriggs |
| Abercorn | 2 | v | 6 | Charleston |
| Priorscroft | v | Wellmeadow | ||
| No Game: Renfrew | ||||
| 15 Dec 2025 | ||||
| Elderslie Wallace | 8 | v | 0 | Abercorn |
| Hawkhead | v | Priorscroft | ||
| Charleston | 4 | v | 4 | Caledonia |
| Anchor | 8 | v | 0 | Victoria |
| Wellmeadow | 8 | v | 0 | Kilbarchan |
| Meikleriggs | 8 | v | 0 | Blacklandmill |
| No Game: Inchinnan, Ralston, Renfrew | ||||
| 17 Dec 2025 | ||||
| Ralston | 3 | v | 5 | Renfrew |
| No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Inchinnan, Kilbarchan, Meikleriggs, Priorscroft, Victoria, Wellmeadow | ||||
| 5 Jan 2026 | ||||
| Priorscroft | v | Charleston | ||
| Abercorn | 4 | v | 4 | Meikleriggs |
| Caledonia | 3 | v | 5 | Elderslie Wallace |
| Kilbarchan | 6 | v | 2 | Hawkhead |
| Blacklandmill | 6 | v | 2 | Inchinnan |
| Renfrew | 6 | v | 2 | Anchor |
| Victoria | 0 | v | 8 | Wellmeadow |
| No Game: Ralston | ||||
| 12 Jan 2026 | ||||
| Elderslie Wallace | v | Priorscroft | ||
| Hawkhead | 7 | v | 1 | Victoria |
| Charleston | 8 | v | 0 | Kilbarchan |
| Inchinnan | 8 | v | 0 | Abercorn |
| Anchor | 6 | v | 2 | Ralston |
| Wellmeadow | 8 | v | 0 | Renfrew |
| Meikleriggs | 3 | v | 5 | Caledonia |
| No Game: Blacklandmill | ||||
| 19 Jan 2026 | ||||
| Victoria | 4 | v | 4 | Charleston |
| Kilbarchan | 6 | v | 2 | Elderslie Wallace |
| Caledonia | 2 | v | 6 | Inchinnan |
| Renfrew | 8 | v | 0 | Hawkhead |
| Abercorn | 4 | v | 4 | Blacklandmill |
| Priorscroft | v | Meikleriggs | ||
| No Game: Anchor, Ralston, Wellmeadow | ||||
| 21 Jan 2026 | ||||
| Ralston | 4 | v | 4 | Wellmeadow |
| No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Inchinnan, Kilbarchan, Meikleriggs, Priorscroft, Renfrew, Victoria | ||||
| 26 Jan 2026 | ||||
| Meikleriggs | 2 | v | 6 | Kilbarchan |
| Elderslie Wallace | 8 | v | 0 | Victoria |
| Hawkhead | 7 | v | 1 | Ralston |
| Charleston | 6 | v | 2 | Renfrew |
| Inchinnan | v | Priorscroft | ||
| Blacklandmill | 6 | v | 2 | Caledonia |
| Wellmeadow | 7 | v | 1 | Anchor |
| No Game: Abercorn | ||||
News
26 Jan 2026
Congratulations to Wellmeadow BC for yet again winning the PVBA Short Carpet League title.
21 Aug 2025
Short Carpet matches now amended, with changes to fixtures on 29 Sep, 6 Oct, 13 Oct and 10 Nov. ALL teams will now have 7 games at home, and 7 games away, but will still have 2 games in a row at home and/or away at some point in the season. My thanks to Eddie Marshall of Renfrew for his assistance.
Remember also that there is a gap in the League programme for the Jean Goldie Cup on 8 December.
17 Aug 2025
Short Carpet fixtures for 2025/26 now added. Remember that Ralston home games are on Wednesdays. All matches start at 1:00 pm. All teams will have either 6, 7 or 8 home games, and 8, 7 or 6 away games. No team has more than two home or away games in a row. Fixtures will be reversed for 2026/27. The Jean Goldie Cup will run on 8th December 2025.