Glasgow Bowling League - Wober League 2025
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
Drumoyne | 18 | 14 | 0 | 4 | 270 | 200 | 70 | 40 |
Renfrew | 18 | 11 | 1 | 6 | 274 | 184 | 90 | 32 |
Linthouse | 18 | 10 | 0 | 8 | 224 | 270 | -46 | 28 |
Robertson Park | 18 | 10 | 0 | 8 | 269 | 248 | 21 | 27 |
Bellahouston | 18 | 9 | 0 | 9 | 258 | 233 | 25 | 24 |
Fairfield | 18 | 9 | 1 | 8 | 231 | 214 | 17 | 23 |
Shawlands | 18 | 8 | 1 | 9 | 212 | 271 | -59 | 22 |
Crookston | 18 | 7 | 2 | 9 | 223 | 227 | -4 | 20 |
Cardonald | 18 | 6 | 1 | 11 | 227 | 235 | -8 | 17 |
Pollokshaws | 18 | 3 | 0 | 15 | 170 | 276 | -106 | 8 |
2 May 2025 | ||||
---|---|---|---|---|
Shawlands | (12) 3 | v | 0 (9) | Bellahouston |
Cardonald | (11) 0 | v | 3 (17) | Robertson Park |
Robertson Park | (12) 0 | v | 3 (13) | Cardonald |
Crookston | (15) 2 | v | 0 (11) | Renfrew |
Renfrew | (20) 2 | v | 0 (10) | Crookston |
Drumoyne | (14) 3 | v | 0 (6) | Pollokshaws |
Pollokshaws | (4) 0 | v | 3 (23) | Drumoyne |
Fairfield | (22) 2 | v | 0 (6) | Linthouse |
Linthouse | (13) 2 | v | 0 (10) | Fairfield |
Bellahouston | (14) 0 | v | 3 (15) | Shawlands |
9 May 2025 | ||||
Bellahouston | (23) 2 | v | 0 (17) | Robertson Park |
Fairfield | (18) 2 | v | 0 (5) | Shawlands |
Shawlands | (10) 2 | v | 0 (9) | Fairfield |
Drumoyne | (26) 3 | v | 0 (10) | Linthouse |
Linthouse | (11) 0 | v | 3 (17) | Drumoyne |
Crookston | (15) 2 | v | 0 (14) | Pollokshaws |
Pollokshaws | (16) 2 | v | 0 (9) | Crookston |
Renfrew | (11) 0 | v | 3 (16) | Cardonald |
Robertson Park | (17) 2 | v | 0 (12) | Bellahouston |
Cardonald | (6) 0 | v | 3 (20) | Renfrew |
16 May 2025 | ||||
Drumoyne | (18) 2 | v | 0 (10) | Fairfield |
Renfrew | (15) 2 | v | 0 (12) | Bellahouston |
Shawlands | (8) 0 | v | 3 (17) | Robertson Park |
Robertson Park | (12) 0 | v | 3 (15) | Shawlands |
Fairfield | (14) 2 | v | 0 (6) | Drumoyne |
Crookston | (18) 3 | v | 0 (4) | Linthouse |
Bellahouston | (21) 2 | v | 0 (13) | Renfrew |
Cardonald | (14) 0 | v | 3 (22) | Pollokshaws |
Pollokshaws | (7) 0 | v | 3 (21) | Cardonald |
Linthouse | (10) 0 | v | 3 (16) | Crookston |
23 May 2025 | ||||
Fairfield | (18) 2 | v | 0 (10) | Crookston |
Robertson Park | (5) 0 | v | 3 (16) | Renfrew |
Renfrew | (28) 3 | v | 0 (9) | Robertson Park |
Drumoyne | (12) 3 | v | 0 (11) | Shawlands |
Crookston | (18) 2 | v | 0 (7) | Fairfield |
Cardonald | (13) 0 | v | 3 (18) | Linthouse |
Linthouse | (13) 3 | v | 0 (11) | Cardonald |
Bellahouston | (16) 3 | v | 0 (6) | Pollokshaws |
Pollokshaws | (14) 0 | v | 3 (18) | Bellahouston |
Shawlands | (8) 0 | v | 3 (27) | Drumoyne |
30 May 2025 | ||||
Drumoyne | (5) 0 | v | 3 (20) | Crookston |
Bellahouston | (12) 0 | v | 3 (15) | Linthouse |
Linthouse | (8) 0 | v | 3 (18) | Bellahouston |
Cardonald | (12) 0 | v | 3 (14) | Fairfield |
Crookston | (10) 0 | v | 3 (14) | Drumoyne |
Robertson Park | (22) 3 | v | 0 (4) | Pollokshaws |
Pollokshaws | (8) 0 | v | 3 (24) | Robertson Park |
Renfrew | (25) 3 | v | 0 (5) | Shawlands |
Shawlands | (12) 0 | v | 3 (15) | Renfrew |
Fairfield | (8) 3 | v | 0 (0) | Cardonald |
6 Jun 2025 | ||||
Cardonald | (9) 0 | v | 3 (10) | Drumoyne |
Renfrew | (8) 3 | v | 0 (0) | Pollokshaws |
Pollokshaws | (0) 0 | v | 3 (8) | Renfrew |
Robertson Park | (18) 2 | v | 0 (10) | Linthouse |
Linthouse | (20) 2 | v | 0 (12) | Robertson Park |
Shawlands | (12) 2 | v | 0 (11) | Crookston |
Drumoyne | (15) 3 | v | 0 (10) | Cardonald |
Bellahouston | (17) 2 | v | 0 (8) | Fairfield |
Fairfield | (16) 2 | v | 0 (8) | Bellahouston |
Crookston | (13) 1 | v | 1 (13) | Shawlands |
13 Jun 2025 | ||||
Fairfield | (13) 0 | v | 3 (14) | Robertson Park |
Renfrew | (12) 0 | v | 3 (15) | Linthouse |
Shawlands | (18) 3 | v | 0 (11) | Pollokshaws |
Linthouse | (9) 0 | v | 3 (19) | Renfrew |
Crookston | (10) 1 | v | 1 (10) | Cardonald |
Cardonald | (20) 2 | v | 0 (5) | Crookston |
Drumoyne | (10) 0 | v | 3 (13) | Bellahouston |
Bellahouston | (11) 0 | v | 3 (19) | Drumoyne |
Pollokshaws | (8) 0 | v | 3 (16) | Shawlands |
Robertson Park | (11) 0 | v | 3 (21) | Fairfield |
20 Jun 2025 | ||||
Fairfield | (10) 0 | v | 3 (23) | Renfrew |
Pollokshaws | (10) 0 | v | 3 (14) | Linthouse |
Renfrew | (11) 1 | v | 1 (11) | Fairfield |
Robertson Park | (22) 2 | v | 0 (6) | Drumoyne |
Cardonald | (23) 2 | v | 0 (9) | Shawlands |
Shawlands | (15) 2 | v | 0 (13) | Cardonald |
Bellahouston | (10) 0 | v | 3 (11) | Crookston |
Crookston | (12) 0 | v | 3 (15) | Bellahouston |
Drumoyne | (20) 2 | v | 0 (12) | Robertson Park |
Linthouse | (14) 3 | v | 0 (8) | Pollokshaws |
27 Jun 2025 | ||||
Cardonald | (10) 0 | v | 3 (20) | Bellahouston |
Linthouse | (16) 3 | v | 0 (14) | Shawlands |
Fairfield | (4) 0 | v | 3 (25) | Pollokshaws |
Pollokshaws | (7) 0 | v | 3 (18) | Fairfield |
Drumoyne | (15) 3 | v | 0 (8) | Renfrew |
Renfrew | (11) 0 | v | 3 (13) | Drumoyne |
Robertson Park | (16) 3 | v | 0 (11) | Crookston |
Bellahouston | (9) 0 | v | 3 (15) | Cardonald |
Shawlands | (14) 0 | v | 3 (18) | Linthouse |
Crookston | (9) 0 | v | 3 (12) | Robertson Park |
Position over Time
News
28 Jun 2025
Congratulations to Drumoyne BC. for winning the Wober League 2025. Drumoyne were top of the league for most of the season although Renfrew BC. were a close second going in to the last game and could have won the league on the last day however Drumoyne won both home and away to clinch the league. Well done.