Glasgow Bowling League - Cathcart Seniors League 2025

Team Pld W D L F A ± Pts
Cathcart 26 20 1 5 421 300 121 61
Clarkston 26 17 1 8 422 275 147 50
Cardonald 26 18 0 8 382 291 91 49
Croftfoot 26 16 3 7 357 285 72 46
Mearns 26 15 0 11 295 372 -77 42
Giffnock 26 13 1 12 389 305 84 35
Titwood 26 14 0 12 339 321 18 35
Rutherglen 26 11 1 14 332 353 -21 32
Stamperland 26 12 0 14 301 303 -2 29
Shawlands 26 11 2 13 320 380 -60 28
Castlemilk 26 9 1 16 314 401 -87 23
Hampden 26 7 3 16 303 382 -79 20
Kingswood 26 6 1 19 312 404 -92 15
Queens Park 26 6 0 20 293 408 -115 13

6 May 2025
Hampden (15)  3 v 0  (11) Clarkston
Shawlands (12)  2 v 0  (10) Giffnock
Cardonald (17)  2 v 0  (10) Queens Park
Queens Park (22)  2 v 0  (11) Cardonald
Rutherglen (10)  0 v 3  (15) Stamperland
Clarkston (13)  0 v 3  (15) Hampden
Mearns (15)  2 v 0  (11) Titwood
Titwood (16)  2 v 0  (8) Mearns
Castlemilk (22)  3 v 0  (7) Kingswood
Kingswood (16)  0 v 3  (18) Castlemilk
Croftfoot (17)  0 v 3  (18) Cathcart
Cathcart (11)  1 v 1  (11) Croftfoot
Giffnock (23)  2 v 0  (12) Shawlands
Stamperland (16)  3 v 0  (8) Rutherglen
 
13 May 2025
Titwood (15)  2 v 0  (13) Stamperland
Kingswood (17)  2 v 0  (9) Hampden
Rutherglen (17)  3 v 0  (9) Queens Park
Queens Park (13)  0 v 3  (18) Rutherglen
Cardonald (16)  2 v 0  (13) Clarkston
Stamperland (18)  2 v 0  (14) Titwood
Cathcart (12)  0 v 3  (16) Mearns
Mearns (16)  3 v 0  (10) Cathcart
Croftfoot (27)  3 v 0  (8) Shawlands
Giffnock (14)  0 v 3  (15) Castlemilk
Castlemilk (9)  0 v 3  (18) Giffnock
Shawlands (8)  0 v 3  (15) Croftfoot
Hampden (21)  2 v 0  (8) Kingswood
Clarkston (20)  2 v 0  (8) Cardonald
 
20 May 2025
Hampden (14)  1 v 1  (14) Giffnock
Rutherglen (11)  0 v 3  (12) Clarkston
Clarkston (25)  3 v 0  (6) Rutherglen
Queens Park (9)  0 v 3  (18) Titwood
Titwood (14)  3 v 0  (11) Queens Park
Cardonald (16)  3 v 0  (12) Kingswood
Kingswood (11)  0 v 3  (21) Cardonald
Cathcart (9)  0 v 3  (17) Stamperland
Giffnock (15)  2 v 0  (11) Hampden
Mearns (6)  0 v 3  (18) Croftfoot
Croftfoot (11)  0 v 3  (12) Mearns
Castlemilk (13)  2 v 0  (9) Shawlands
Shawlands (13)  2 v 0  (11) Castlemilk
Stamperland (11)  0 v 3  (15) Cathcart
 
27 May 2025
Queens Park (9)  0 v 3  (17) Cathcart
Hampden (11)  1 v 1  (11) Castlemilk
Titwood (10)  0 v 3  (11) Clarkston
Clarkston (15)  3 v 0  (7) Titwood
Kingswood (9)  0 v 3  (15) Rutherglen
Rutherglen (11)  0 v 3  (17) Kingswood
Cathcart (20)  3 v 0  (10) Queens Park
Cardonald (0)  0 v 3  (8) Giffnock
Croftfoot (8)  3 v 0  (0) Stamperland
Mearns (21)  2 v 0  (6) Shawlands
Castlemilk (25)  2 v 0  (5) Hampden
Stamperland (0)  0 v 3  (8) Croftfoot
Shawlands (23)  2 v 0  (8) Mearns
Giffnock (8)  3 v 0  (0) Cardonald
 
3 Jun 2025
Croftfoot (14)  3 v 0  (10) Queens Park
Kingswood (10)  0 v 3  (13) Titwood
Clarkston (8)  0 v 3  (14) Cathcart
Cathcart (21)  3 v 0  (12) Clarkston
Rutherglen (14)  2 v 0  (9) Giffnock
Queens Park (10)  0 v 3  (14) Croftfoot
Titwood (19)  3 v 0  (6) Kingswood
Cardonald (25)  3 v 0  (7) Castlemilk
Castlemilk (10)  0 v 3  (13) Cardonald
Stamperland (8)  2 v 0  (0) Mearns
Mearns (8)  2 v 0  (0) Stamperland
Hampden (15)  2 v 0  (8) Shawlands
Shawlands (23)  2 v 0  (13) Hampden
Giffnock (25)  2 v 0  (8) Rutherglen
 
10 Jun 2025
Castlemilk (6)  0 v 3  (15) Rutherglen
Kingswood (11)  0 v 3  (14) Cathcart
Cathcart (14)  3 v 0  (12) Kingswood
Giffnock (11)  0 v 3  (15) Titwood
Titwood (19)  3 v 0  (7) Giffnock
Croftfoot (9)  0 v 3  (14) Clarkston
Clarkston (14)  0 v 3  (15) Croftfoot
Rutherglen (22)  3 v 0  (7) Castlemilk
Mearns (11)  3 v 0  (8) Queens Park
Queens Park (8)  0 v 3  (12) Mearns
Hampden (13)  0 v 3  (15) Cardonald
Cardonald (23)  3 v 0  (6) Hampden
Stamperland (18)  2 v 0  (8) Shawlands
Shawlands (18)  2 v 0  (10) Stamperland
 
17 Jun 2025
Clarkston (36)  3 v 0  (7) Mearns
Shawlands (15)  2 v 0  (14) Cardonald
Cardonald (15)  2 v 0  (14) Shawlands
Stamperland (31)  2 v 0  (7) Queens Park
Queens Park (13)  2 v 0  (9) Stamperland
Hampden (6)  0 v 3  (17) Rutherglen
Mearns (2)  0 v 3  (27) Clarkston
Castlemilk (11)  2 v 0  (10) Titwood
Titwood (18)  2 v 0  (6) Castlemilk
Giffnock (7)  0 v 3  (19) Cathcart
Cathcart (7)  0 v 3  (20) Giffnock
Croftfoot (14)  2 v 0  (13) Kingswood
Kingswood (21)  2 v 0  (7) Croftfoot
Rutherglen (20)  3 v 0  (6) Hampden
 
24 Jun 2025
Giffnock (22)  2 v 0  (9) Croftfoot
Croftfoot (12)  2 v 0  (10) Giffnock
Castlemilk (4)  0 v 3  (28) Cathcart
Cathcart (23)  3 v 0  (11) Castlemilk
Mearns (14)  3 v 0  (13) Kingswood
Kingswood (11)  0 v 3  (15) Mearns
Hampden (13)  0 v 3  (17) Titwood
Stamperland (8)  0 v 3  (16) Clarkston
Clarkston (21)  3 v 0  (9) Stamperland
Cardonald (25)  3 v 0  (5) Rutherglen
Rutherglen (11)  0 v 3  (20) Cardonald
Queens Park (9)  0 v 3  (16) Shawlands
Shawlands (17)  3 v 0  (12) Queens Park
Titwood (11)  0 v 3  (12) Hampden
 
1 Jul 2025
Titwood (13)  2 v 0  (12) Cardonald
Croftfoot (23)  3 v 0  (10) Castlemilk
Castlemilk (11)  0 v 3  (19) Croftfoot
Giffnock (14)  0 v 3  (16) Mearns
Mearns (15)  3 v 0  (14) Giffnock
Cathcart (13)  3 v 0  (12) Hampden
Hampden (10)  0 v 3  (16) Cathcart
Shawlands (11)  3 v 0  (10) Rutherglen
Kingswood (6)  0 v 3  (15) Stamperland
Cardonald (21)  2 v 0  (9) Titwood
Clarkston (17)  3 v 0  (11) Queens Park
Queens Park (8)  0 v 3  (20) Clarkston
Rutherglen (10)  0 v 3  (12) Shawlands
Stamperland (15)  3 v 0  (13) Kingswood
 
8 Jul 2025
Cardonald (13)  0 v 3  (16) Cathcart
Mearns (11)  0 v 3  (25) Castlemilk
Castlemilk (10)  0 v 3  (17) Mearns
Stamperland (17)  2 v 0  (8) Giffnock
Croftfoot (13)  1 v 1  (13) Hampden
Giffnock (13)  2 v 0  (8) Stamperland
Queens Park (11)  2 v 0  (9) Kingswood
Kingswood (12)  2 v 0  (11) Queens Park
Hampden (5)  0 v 3  (20) Croftfoot
Rutherglen (11)  2 v 0  (9) Titwood
Titwood (20)  2 v 0  (12) Rutherglen
Shawlands (8)  0 v 3  (17) Clarkston
Clarkston (11)  1 v 1  (11) Shawlands
Cathcart (7)  0 v 3  (11) Cardonald
 
15 Jul 2025
Cathcart (20)  3 v 0  (11) Rutherglen
Mearns (11)  3 v 0  (6) Hampden
Hampden (12)  0 v 3  (14) Mearns
Castlemilk (16)  2 v 0  (6) Stamperland
Stamperland (15)  2 v 0  (14) Castlemilk
Croftfoot (13)  2 v 0  (9) Cardonald
Cardonald (12)  2 v 0  (9) Croftfoot
Queens Park (16)  0 v 3  (25) Giffnock
Rutherglen (10)  0 v 3  (18) Cathcart
Kingswood (11)  2 v 0  (9) Clarkston
Clarkston (23)  2 v 0  (6) Kingswood
Titwood (11)  2 v 0  (3) Shawlands
Shawlands (20)  2 v 0  (6) Titwood
Giffnock (9)  0 v 3  (16) Queens Park
 
22 Jul 2025
Castlemilk (16)  2 v 0  (7) Queens Park
Cathcart (21)  3 v 0  (8) Titwood
Hampden (16)  2 v 0  (10) Stamperland
Cardonald (21)  3 v 0  (11) Mearns
Mearns (11)  0 v 3  (15) Cardonald
Stamperland (15)  2 v 0  (10) Hampden
Queens Park (21)  2 v 0  (10) Castlemilk
Croftfoot (12)  2 v 0  (10) Rutherglen
Giffnock (9)  0 v 3  (16) Clarkston
Titwood (11)  0 v 3  (19) Cathcart
Shawlands (7)  0 v 3  (26) Kingswood
Kingswood (16)  1 v 1  (16) Shawlands
Rutherglen (13)  1 v 1  (13) Croftfoot
Clarkston (6)  0 v 3  (22) Giffnock
 
29 Jul 2025
Kingswood (13)  0 v 3  (18) Giffnock
Cardonald (12)  3 v 0  (9) Stamperland
Hampden (20)  2 v 0  (6) Queens Park
Queens Park (16)  2 v 0  (14) Hampden
Rutherglen (23)  3 v 0  (5) Mearns
Mearns (13)  0 v 3  (14) Rutherglen
Castlemilk (6)  0 v 3  (19) Clarkston
Clarkston (16)  3 v 0  (10) Castlemilk
Croftfoot (16)  2 v 0  (8) Titwood
Giffnock (36)  3 v 0  (6) Kingswood
Cathcart (22)  3 v 0  (6) Shawlands
Shawlands (16)  0 v 3  (17) Cathcart
Stamperland (8)  0 v 3  (17) Cardonald
Titwood (17)  2 v 0  (10) Croftfoot
Position over Time

News

30 Jul 2025
Pairs and Singles Knockouts start on Monday 4th August at 2pm. Draws on the Knockouts tab.

28 Jul 2025
Congratulations to Jon Smith and the Cathcart Team on winning the league!

Contact Competition Administrator

Enter a message bellow then click "Send" to contact the league administrator.

Click for a new code