Glasgow North Eastern League - 2025 - DIVISION 1
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
MOUNT VERNON | 36 | 26 | 1 | 9 | 535 | 412 | 123 | 65 |
GARROWHILL | 36 | 23 | 2 | 11 | 557 | 462 | 95 | 60 |
WHITEVALE | 36 | 19 | 6 | 11 | 535 | 446 | 89 | 55 |
SHETTLESTON | 36 | 21 | 1 | 14 | 509 | 440 | 69 | 52 |
SANDYHILLS | 36 | 19 | 1 | 16 | 505 | 445 | 60 | 52 |
CARMYLE | 36 | 17 | 0 | 19 | 458 | 531 | -73 | 44 |
NORTH BRITISH | 36 | 16 | 2 | 18 | 479 | 521 | -42 | 43 |
ST ROLLOX | 36 | 12 | 1 | 23 | 423 | 483 | -60 | 31 |
BAILLIESTON | 36 | 11 | 3 | 22 | 426 | 519 | -93 | 31 |
PARKHEAD | 36 | 7 | 1 | 28 | 375 | 543 | -168 | 18 |
25 Apr 2025 | ||||
---|---|---|---|---|
WHITEVALE | (28) 3 | v | 2 (26) | BAILLIESTON |
CARMYLE | (26) 2 | v | 3 (31) | ST ROLLOX |
MOUNT VERNON | (40) 4 | v | 0 (13) | PARKHEAD |
BAILLIESTON | (28) 1 | v | 5 (35) | WHITEVALE |
NORTH BRITISH | (24) 2 | v | 3 (28) | GARROWHILL |
GARROWHILL | (34) 2 | v | 3 (22) | NORTH BRITISH |
ST ROLLOX | (17) 0 | v | 6 (30) | CARMYLE |
PARKHEAD | (24) 0 | v | 6 (28) | MOUNT VERNON |
No Game: SANDYHILLS, SHETTLESTON | ||||
29 Apr 2025 | ||||
SANDYHILLS | (25) 2 | v | 3 (26) | SHETTLESTON |
SHETTLESTON | (19) 0 | v | 6 (30) | SANDYHILLS |
No Game: CARMYLE, ST ROLLOX, GARROWHILL, NORTH BRITISH, BAILLIESTON, WHITEVALE, MOUNT VERNON, PARKHEAD | ||||
1 May 2025 | ||||
PARKHEAD | (21) 1 | v | 5 (32) | NORTH BRITISH |
NORTH BRITISH | (29) 4 | v | 0 (24) | PARKHEAD |
No Game: CARMYLE, ST ROLLOX, GARROWHILL, SANDYHILLS, SHETTLESTON, BAILLIESTON, WHITEVALE, MOUNT VERNON | ||||
2 May 2025 | ||||
BAILLIESTON | (22) 0 | v | 6 (25) | CARMYLE |
ST ROLLOX | (25) 2 | v | 3 (26) | MOUNT VERNON |
MOUNT VERNON | (32) 4 | v | 0 (23) | ST ROLLOX |
CARMYLE | (25) 2 | v | 3 (21) | BAILLIESTON |
SANDYHILLS | (37) 2 | v | 3 (23) | WHITEVALE |
WHITEVALE | (25) 3 | v | 2 (17) | SANDYHILLS |
SHETTLESTON | (40) 4 | v | 0 (20) | GARROWHILL |
GARROWHILL | (33) 2 | v | 3 (23) | SHETTLESTON |
No Game: NORTH BRITISH, PARKHEAD | ||||
9 May 2025 | ||||
WHITEVALE | (35) 4 | v | 0 (19) | CARMYLE |
GARROWHILL | (50) 4 | v | 0 (21) | PARKHEAD |
BAILLIESTON | (30) 2 | v | 3 (30) | MOUNT VERNON |
MOUNT VERNON | (38) 4 | v | 0 (15) | BAILLIESTON |
CARMYLE | (10) 0 | v | 6 (67) | WHITEVALE |
SANDYHILLS | (37) 4 | v | 0 (23) | NORTH BRITISH |
ST ROLLOX | (23) 0 | v | 6 (43) | SHETTLESTON |
PARKHEAD | (23) 0 | v | 6 (32) | GARROWHILL |
SHETTLESTON | (34) 4 | v | 0 (21) | ST ROLLOX |
NORTH BRITISH | (26) 2 | v | 3 (26) | SANDYHILLS |
12 May 2025 | ||||
SHETTLESTON | (44) 4 | v | 0 (22) | CARMYLE |
CARMYLE | (28) 2 | v | 3 (20) | SHETTLESTON |
No Game: ST ROLLOX, GARROWHILL, NORTH BRITISH, SANDYHILLS, BAILLIESTON, WHITEVALE, MOUNT VERNON, PARKHEAD | ||||
13 May 2025 | ||||
GARROWHILL | (37) 4 | v | 0 (17) | BAILLIESTON |
SANDYHILLS | (22) 0 | v | 6 (25) | MOUNT VERNON |
MOUNT VERNON | (26) 2 | v | 3 (25) | SANDYHILLS |
BAILLIESTON | (27) 0 | v | 6 (32) | GARROWHILL |
No Game: CARMYLE, ST ROLLOX, NORTH BRITISH, SHETTLESTON, WHITEVALE, PARKHEAD | ||||
16 May 2025 | ||||
CARMYLE | (14) 0 | v | 6 (38) | SANDYHILLS |
GARROWHILL | (28) 3 | v | 2 (26) | MOUNT VERNON |
MOUNT VERNON | (32) 2 | v | 3 (23) | GARROWHILL |
WHITEVALE | (24) 3 | v | 2 (21) | SHETTLESTON |
PARKHEAD | (36) 4 | v | 0 (23) | BAILLIESTON |
BAILLIESTON | (27) 4 | v | 0 (21) | PARKHEAD |
SANDYHILLS | (17) 0 | v | 6 (26) | CARMYLE |
NORTH BRITISH | (25) 2 | v | 3 (32) | ST ROLLOX |
SHETTLESTON | (26) 2 | v | 3 (29) | WHITEVALE |
ST ROLLOX | (31) 2 | v | 3 (37) | NORTH BRITISH |
23 May 2025 | ||||
PARKHEAD | (30) 2 | v | 3 (31) | SANDYHILLS |
SANDYHILLS | (25) 2 | v | 3 (29) | PARKHEAD |
MOUNT VERNON | (20) 2 | v | 3 (22) | CARMYLE |
CARMYLE | (27) 2 | v | 3 (24) | MOUNT VERNON |
SHETTLESTON | (35) 4 | v | 0 (20) | NORTH BRITISH |
NORTH BRITISH | (22) 2 | v | 3 (23) | SHETTLESTON |
ST ROLLOX | (27) 3 | v | 2 (24) | BAILLIESTON |
BAILLIESTON | (28) 4 | v | 0 (18) | ST ROLLOX |
WHITEVALE | (22) 1 | v | 5 (23) | GARROWHILL |
GARROWHILL | (29) 2 | v | 3 (24) | WHITEVALE |
30 May 2025 | ||||
ST ROLLOX | (23) 2 | v | 3 (24) | WHITEVALE |
WHITEVALE | (31) 4 | v | 0 (24) | ST ROLLOX |
BAILLIESTON | (31) 4 | v | 0 (15) | SHETTLESTON |
GARROWHILL | (26) 2 | v | 3 (24) | SANDYHILLS |
SANDYHILLS | (39) 2 | v | 3 (29) | GARROWHILL |
MOUNT VERNON | (33) 4 | v | 0 (17) | NORTH BRITISH |
SHETTLESTON | (31) 4 | v | 0 (14) | BAILLIESTON |
NORTH BRITISH | (30) 2 | v | 3 (25) | MOUNT VERNON |
No Game: CARMYLE, PARKHEAD | ||||
3 Jun 2025 | ||||
PARKHEAD | (26) 2 | v | 3 (28) | CARMYLE |
CARMYLE | (34) 2 | v | 3 (27) | PARKHEAD |
No Game: ST ROLLOX, GARROWHILL, NORTH BRITISH, SANDYHILLS, SHETTLESTON, BAILLIESTON, WHITEVALE, MOUNT VERNON | ||||
6 Jun 2025 | ||||
PARKHEAD | (17) 0 | v | 6 (41) | WHITEVALE |
CARMYLE | (30) 2 | v | 3 (30) | NORTH BRITISH |
ST ROLLOX | (23) 0 | v | 6 (31) | GARROWHILL |
WHITEVALE | (35) 4 | v | 0 (16) | PARKHEAD |
BAILLIESTON | (17) 0 | v | 6 (33) | SANDYHILLS |
SANDYHILLS | (29) 2 | v | 3 (23) | BAILLIESTON |
MOUNT VERNON | (30) 4 | v | 0 (21) | SHETTLESTON |
NORTH BRITISH | (32) 2 | v | 3 (32) | CARMYLE |
SHETTLESTON | (32) 2 | v | 3 (21) | MOUNT VERNON |
GARROWHILL | (42) 4 | v | 0 (15) | ST ROLLOX |
13 Jun 2025 | ||||
WHITEVALE | (18) 0 | v | 6 (44) | MOUNT VERNON |
CARMYLE | (28) 2 | v | 3 (22) | GARROWHILL |
GARROWHILL | (38) 2 | v | 3 (32) | CARMYLE |
SHETTLESTON | (25) 2 | v | 3 (27) | PARKHEAD |
PARKHEAD | (20) 0 | v | 6 (31) | SHETTLESTON |
ST ROLLOX | (20) 0 | v | 6 (30) | SANDYHILLS |
SANDYHILLS | (20) 0 | v | 6 (38) | ST ROLLOX |
BAILLIESTON | (23) 0 | v | 6 (31) | NORTH BRITISH |
MOUNT VERNON | (35) 4 | v | 0 (17) | WHITEVALE |
NORTH BRITISH | (28) 0 | v | 6 (30) | BAILLIESTON |
20 Jun 2025 | ||||
WHITEVALE | (24) 1 | v | 5 (28) | NORTH BRITISH |
NORTH BRITISH | (23) 2 | v | 3 (33) | WHITEVALE |
PARKHEAD | (0) 0 | v | 6 (16) | ST ROLLOX |
ST ROLLOX | (16) 4 | v | 0 (0) | PARKHEAD |
No Game: CARMYLE, GARROWHILL, SANDYHILLS, SHETTLESTON, BAILLIESTON, MOUNT VERNON |
Position over Time
News
22 Mar 2025
Clubs Not Involved In The Lanarkshire League Have No Game On TUESDAY 13th May And Play This Game On FRIDAY 20th June