Glasgow Eastern Bowling Association - W K Wilson North Section 2025
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
Auchinairn | 18 | 11 | 3 | 4 | 284 | 211 | 73 | 28 |
Chryston | 18 | 11 | 0 | 7 | 263 | 208 | 55 | 26 |
Whitevale | 18 | 10 | 0 | 8 | 233 | 231 | 2 | 25 |
North British B | 18 | 10 | 1 | 7 | 280 | 214 | 66 | 23 |
Parkhead B | 18 | 9 | 1 | 8 | 249 | 213 | 36 | 23 |
Blackhill | 18 | 8 | 3 | 7 | 238 | 248 | -10 | 21 |
Stepps | 18 | 8 | 1 | 9 | 220 | 246 | -26 | 20 |
Springboig | 18 | 6 | 3 | 9 | 229 | 228 | 1 | 18 |
Baillieston B | 18 | 6 | 1 | 11 | 197 | 266 | -69 | 15 |
Springburn | 18 | 4 | 1 | 13 | 188 | 316 | -128 | 10 |
7 May 2025 | ||||
---|---|---|---|---|
Springburn | (15) 0 | v | 3 (16) | Whitevale |
Stepps | (22) 2 | v | 0 (6) | Parkhead B |
Auchinairn | (22) 2 | v | 0 (6) | Blackhill |
Chryston | (17) 2 | v | 0 (16) | Springboig |
North British B | (19) 2 | v | 0 (5) | Baillieston B |
14 May 2025 | ||||
North British B | (15) 2 | v | 0 (8) | Springboig |
Whitevale | (10) 0 | v | 3 (15) | Baillieston B |
Parkhead B | (11) 0 | v | 3 (13) | Springburn |
Blackhill | (17) 2 | v | 0 (11) | Stepps |
Chryston | (15) 0 | v | 3 (16) | Auchinairn |
21 May 2025 | ||||
Baillieston B | (6) 0 | v | 3 (15) | Parkhead B |
Springboig | (7) 0 | v | 3 (15) | Whitevale |
Auchinairn | (19) 2 | v | 0 (11) | North British B |
Springburn | (9) 0 | v | 3 (19) | Blackhill |
Stepps | (17) 2 | v | 0 (9) | Chryston |
28 May 2025 | ||||
Baillieston B | (13) 2 | v | 0 (10) | Springburn |
North British B | (23) 2 | v | 0 (6) | Whitevale |
Stepps | (9) 0 | v | 3 (14) | Auchinairn |
Blackhill | (14) 2 | v | 0 (5) | Chryston |
Springboig | (12) 1 | v | 1 (12) | Parkhead B |
4 Jun 2025 | ||||
Blackhill | (22) 2 | v | 0 (9) | Springboig |
Whitevale | (10) 0 | v | 3 (13) | Stepps |
Auchinairn | (19) 2 | v | 0 (11) | Baillieston B |
Chryston | (20) 2 | v | 0 (11) | Springburn |
Parkhead B | (22) 2 | v | 0 (7) | North British B |
10 Jun 2025 | ||||
Springboig | (17) 1 | v | 1 (17) | Auchinairn |
11 Jun 2025 | ||||
Baillieston B | (15) 2 | v | 0 (4) | Stepps |
Springburn | (14) 2 | v | 0 (13) | North British B |
Parkhead B | (20) 2 | v | 0 (7) | Blackhill |
Whitevale | (13) 2 | v | 0 (10) | Chryston |
18 Jun 2025 | ||||
Stepps | (13) 1 | v | 1 (13) | Springburn |
Auchinairn | (18) 2 | v | 0 (12) | Parkhead B |
North British B | (21) 2 | v | 0 (9) | Chryston |
Blackhill | (21) 2 | v | 0 (10) | Whitevale |
Baillieston B | (5) 0 | v | 3 (12) | Springboig |
25 Jun 2025 | ||||
Blackhill | (18) 2 | v | 0 (12) | North British B |
Chryston | (25) 2 | v | 0 (6) | Baillieston B |
Springboig | (10) 0 | v | 3 (15) | Stepps |
Springburn | (24) 2 | v | 0 (8) | Auchinairn |
Whitevale | (12) 0 | v | 3 (15) | Parkhead B |
2 Jul 2025 | ||||
Parkhead B | (9) 0 | v | 3 (13) | Chryston |
Baillieston B | (12) 0 | v | 3 (17) | Blackhill |
North British B | (23) 2 | v | 0 (6) | Stepps |
Springburn | (10) 0 | v | 3 (16) | Springboig |
Auchinairn | (32) 2 | v | 0 (3) | Whitevale |
9 Jul 2025 | ||||
Whitevale | (28) 2 | v | 0 (9) | Springburn |
Parkhead B | (6) 0 | v | 3 (15) | Stepps |
Blackhill | (13) 1 | v | 1 (13) | Auchinairn |
Springboig | (9) 0 | v | 3 (13) | Chryston |
Baillieston B | (19) 2 | v | 0 (10) | North British B |
16 Jul 2025 | ||||
Springboig | (12) 2 | v | 0 (10) | North British B |
Baillieston B | (8) 0 | v | 3 (15) | Whitevale |
Springburn | (6) 0 | v | 3 (20) | Parkhead B |
Stepps | (15) 2 | v | 0 (11) | Blackhill |
Auchinairn | (7) 0 | v | 3 (20) | Chryston |
23 Jul 2025 | ||||
Parkhead B | (20) 2 | v | 0 (7) | Baillieston B |
Whitevale | (17) 2 | v | 0 (7) | Springboig |
North British B | (12) 1 | v | 1 (12) | Auchinairn |
Blackhill | (21) 2 | v | 0 (6) | Springburn |
Chryston | (17) 2 | v | 0 (9) | Stepps |
30 Jul 2025 | ||||
Springburn | (8) 0 | v | 3 (20) | Baillieston B |
Whitevale | (9) 0 | v | 3 (18) | North British B |
Auchinairn | (16) 2 | v | 0 (14) | Stepps |
Chryston | (19) 2 | v | 0 (5) | Blackhill |
Parkhead B | (16) 2 | v | 0 (5) | Springboig |
6 Aug 2025 | ||||
North British B | (27) 2 | v | 0 (5) | Parkhead B |
Springboig | (13) 1 | v | 1 (13) | Blackhill |
Baillieston B | (6) 0 | v | 3 (22) | Auchinairn |
Springburn | (5) 0 | v | 3 (22) | Chryston |
7 Aug 2025 | ||||
Stepps | (13) 2 | v | 0 (12) | Whitevale |
13 Aug 2025 | ||||
Stepps | (15) 2 | v | 0 (14) | Baillieston B |
North British B | (20) 2 | v | 0 (9) | Springburn |
Blackhill | (8) 0 | v | 3 (27) | Parkhead B |
Auchinairn | (18) 2 | v | 0 (8) | Springboig |
Chryston | (11) 0 | v | 3 (16) | Whitevale |
20 Aug 2025 | ||||
Springburn | (15) 2 | v | 0 (11) | Stepps |
Parkhead B | (14) 2 | v | 0 (10) | Auchinairn |
Chryston | (19) 2 | v | 0 (10) | North British B |
Whitevale | (20) 2 | v | 0 (2) | Blackhill |
Springboig | (24) 2 | v | 0 (4) | Baillieston B |
27 Aug 2025 | ||||
North British B | (11) 2 | v | 0 (10) | Blackhill |
Baillieston B | (17) 2 | v | 0 (7) | Chryston |
Stepps | (6) 0 | v | 3 (20) | Springboig |
Auchinairn | (21) 2 | v | 0 (8) | Springburn |
Parkhead B | (12) 0 | v | 3 (13) | Whitevale |
3 Sep 2025 | ||||
Chryston | (12) 2 | v | 0 (7) | Parkhead B |
Blackhill | (14) 1 | v | 1 (14) | Baillieston B |
Stepps | (12) 0 | v | 3 (18) | North British B |
Springboig | (24) 2 | v | 0 (3) | Springburn |
Whitevale | (8) 2 | v | 0 (0) | Auchinairn |
Position over Time
News
4 Sep 2025
Auchinairn BC win North Section 2025