Glasgow Eastern Bowling Association - W K Wilson South Section 2025
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
Carmyle | 18 | 13 | 1 | 4 | 261 | 201 | 60 | 34 |
Shettleston | 18 | 13 | 1 | 4 | 270 | 195 | 75 | 33 |
Tollcross | 18 | 10 | 3 | 5 | 273 | 212 | 61 | 28 |
Parkhead A | 18 | 8 | 2 | 8 | 228 | 243 | -15 | 24 |
North British A | 18 | 10 | 0 | 8 | 248 | 230 | 18 | 23 |
Sandyhills | 18 | 7 | 2 | 9 | 228 | 205 | 23 | 19 |
Baillieston A | 18 | 7 | 2 | 9 | 214 | 249 | -35 | 19 |
Mount Vernon | 18 | 6 | 0 | 12 | 203 | 262 | -59 | 16 |
Garrowhill | 18 | 5 | 1 | 12 | 219 | 273 | -54 | 14 |
Foxley | 18 | 4 | 2 | 12 | 219 | 293 | -74 | 11 |
7 May 2025 | ||||
---|---|---|---|---|
Garrowhill | (17) 0 | v | 3 (18) | North British A |
Shettleston | (13) 1 | v | 1 (13) | Tollcross |
Mount Vernon | (10) 0 | v | 3 (18) | Sandyhills |
Foxley | (20) 2 | v | 0 (11) | Baillieston A |
Parkhead A | (10) 0 | v | 3 (15) | Carmyle |
14 May 2025 | ||||
Parkhead A | (15) 2 | v | 0 (12) | Baillieston A |
North British A | (20) 2 | v | 0 (9) | Carmyle |
Tollcross | (17) 2 | v | 0 (7) | Garrowhill |
Sandyhills | (12) 0 | v | 3 (15) | Shettleston |
Foxley | (10) 0 | v | 3 (15) | Mount Vernon |
21 May 2025 | ||||
Carmyle | (18) 2 | v | 0 (14) | Tollcross |
Baillieston A | (14) 2 | v | 0 (13) | North British A |
Mount Vernon | (11) 0 | v | 3 (13) | Parkhead A |
Garrowhill | (16) 2 | v | 0 (6) | Sandyhills |
Shettleston | (19) 2 | v | 0 (7) | Foxley |
28 May 2025 | ||||
Carmyle | (17) 2 | v | 0 (11) | Garrowhill |
Parkhead A | (19) 2 | v | 0 (9) | North British A |
Shettleston | (18) 2 | v | 0 (12) | Mount Vernon |
Sandyhills | (14) 2 | v | 0 (8) | Foxley |
Baillieston A | (7) 0 | v | 3 (13) | Tollcross |
2 Jun 2025 | ||||
Tollcross | (21) 2 | v | 0 (7) | Parkhead A |
4 Jun 2025 | ||||
Sandyhills | (14) 2 | v | 0 (6) | Baillieston A |
Mount Vernon | (11) 0 | v | 3 (14) | Carmyle |
Foxley | (19) 2 | v | 0 (15) | Garrowhill |
5 Jun 2025 | ||||
North British A | (14) 2 | v | 0 (9) | Shettleston |
11 Jun 2025 | ||||
Carmyle | (18) 2 | v | 0 (6) | Shettleston |
Garrowhill | (8) 0 | v | 3 (24) | Parkhead A |
Tollcross | (9) 0 | v | 3 (16) | Sandyhills |
Baillieston A | (18) 2 | v | 0 (5) | Mount Vernon |
North British A | (27) 2 | v | 0 (6) | Foxley |
18 Jun 2025 | ||||
Shettleston | (13) 2 | v | 0 (10) | Garrowhill |
Mount Vernon | (23) 2 | v | 0 (12) | Tollcross |
Parkhead A | (16) 1 | v | 1 (16) | Foxley |
Sandyhills | (17) 2 | v | 0 (10) | North British A |
Carmyle | (11) 0 | v | 3 (15) | Baillieston A |
25 Jun 2025 | ||||
Sandyhills | (12) 0 | v | 3 (13) | Parkhead A |
Foxley | (13) 0 | v | 3 (17) | Carmyle |
Baillieston A | (7) 0 | v | 3 (17) | Shettleston |
Garrowhill | (9) 0 | v | 3 (14) | Mount Vernon |
North British A | (15) 2 | v | 0 (14) | Tollcross |
2 Jul 2025 | ||||
Mount Vernon | (11) 0 | v | 3 (13) | North British A |
Carmyle | (12) 1 | v | 1 (12) | Sandyhills |
Parkhead A | (10) 0 | v | 3 (16) | Shettleston |
Garrowhill | (10) 1 | v | 1 (10) | Baillieston A |
8 Jul 2025 | ||||
Tollcross | (15) 1 | v | 1 (15) | Foxley |
9 Jul 2025 | ||||
North British A | (12) 2 | v | 0 (11) | Garrowhill |
Tollcross | (18) 2 | v | 0 (8) | Shettleston |
Sandyhills | (11) 0 | v | 3 (17) | Mount Vernon |
Baillieston A | (13) 2 | v | 0 (12) | Foxley |
Carmyle | (11) 0 | v | 3 (12) | Parkhead A |
16 Jul 2025 | ||||
Baillieston A | (21) 2 | v | 0 (13) | Parkhead A |
Carmyle | (11) 2 | v | 0 (9) | North British A |
Shettleston | (18) 2 | v | 0 (8) | Sandyhills |
Mount Vernon | (16) 2 | v | 0 (9) | Foxley |
21 Jul 2025 | ||||
Garrowhill | (12) 0 | v | 3 (14) | Tollcross |
23 Jul 2025 | ||||
Sandyhills | (26) 2 | v | 0 (9) | Garrowhill |
North British A | (5) 0 | v | 3 (18) | Baillieston A |
Parkhead A | (9) 0 | v | 3 (15) | Mount Vernon |
Foxley | (13) 0 | v | 3 (19) | Shettleston |
24 Jul 2025 | ||||
Tollcross | (11) 0 | v | 3 (15) | Carmyle |
30 Jul 2025 | ||||
Garrowhill | (16) 2 | v | 0 (12) | Carmyle |
North British A | (12) 0 | v | 3 (18) | Parkhead A |
Mount Vernon | (2) 0 | v | 3 (21) | Shettleston |
Foxley | (16) 2 | v | 0 (13) | Sandyhills |
Tollcross | (14) 1 | v | 1 (14) | Baillieston A |
6 Aug 2025 | ||||
Shettleston | (16) 2 | v | 0 (7) | North British A |
Baillieston A | (4) 0 | v | 3 (24) | Sandyhills |
Garrowhill | (10) 0 | v | 3 (17) | Foxley |
Carmyle | (14) 2 | v | 0 (7) | Mount Vernon |
Parkhead A | (10) 0 | v | 3 (15) | Tollcross |
13 Aug 2025 | ||||
Shettleston | (8) 0 | v | 3 (17) | Carmyle |
Parkhead A | (11) 0 | v | 3 (22) | Garrowhill |
Sandyhills | (12) 0 | v | 3 (14) | Tollcross |
Mount Vernon | (13) 0 | v | 3 (14) | Baillieston A |
Foxley | (13) 0 | v | 3 (18) | North British A |
20 Aug 2025 | ||||
Garrowhill | (10) 0 | v | 3 (19) | Shettleston |
Tollcross | (28) 2 | v | 0 (4) | Mount Vernon |
Foxley | (9) 0 | v | 3 (18) | Parkhead A |
North British A | (19) 2 | v | 0 (5) | Sandyhills |
Baillieston A | (10) 0 | v | 3 (19) | Carmyle |
27 Aug 2025 | ||||
Parkhead A | (0) 1 | v | 1 (0) | Sandyhills |
Carmyle | (22) 2 | v | 0 (8) | Foxley |
Shettleston | (17) 2 | v | 0 (7) | Baillieston A |
Mount Vernon | (11) 0 | v | 3 (12) | Garrowhill |
Tollcross | (16) 2 | v | 0 (8) | North British A |
3 Sep 2025 | ||||
Foxley | (8) 0 | v | 3 (15) | Tollcross |
Sandyhills | (8) 0 | v | 3 (9) | Carmyle |
Shettleston | (18) 2 | v | 0 (10) | Parkhead A |
Baillieston A | (13) 0 | v | 3 (14) | Garrowhill |
North British A | (19) 2 | v | 0 (6) | Mount Vernon |
Position over Time
News
4 Sep 2025
Carmyle BC win South Section 2025