Foxley BC - League 1
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
Andrew Campbell | 5 | 4 | 0 | 1 | 102 | 67 | 35 | 8 |
Jim Sehar | 5 | 4 | 0 | 1 | 102 | 70 | 32 | 8 |
Thomas Carr | 5 | 4 | 0 | 1 | 100 | 95 | 5 | 8 |
Liz Shea | 5 | 2 | 0 | 3 | 82 | 92 | -10 | 4 |
Craig Cardno | 5 | 1 | 0 | 4 | 78 | 96 | -18 | 2 |
Frank McBride | 5 | 0 | 0 | 5 | 61 | 105 | -44 | 0 |
11 May 2025 | ||||
---|---|---|---|---|
Craig Cardno | (21) 2 | v | 0 (12) | Frank McBride |
No Game: Thomas Carr, Jim Sehar, Andrew Campbell, Liz Shea | ||||
25 May 2025 | ||||
Jim Sehar | (21) 2 | v | 0 (18) | Andrew Campbell |
Thomas Carr | (21) 2 | v | 0 (19) | Liz Shea |
No Game: Frank McBride, Craig Cardno | ||||
8 Jun 2025 | ||||
Frank McBride | (7) 0 | v | 2 (21) | Jim Sehar |
No Game: Thomas Carr, Craig Cardno, Andrew Campbell, Liz Shea | ||||
22 Jun 2025 | ||||
Craig Cardno | (14) 0 | v | 2 (21) | Liz Shea |
Thomas Carr | (16) 0 | v | 2 (21) | Andrew Campbell |
No Game: Frank McBride, Jim Sehar | ||||
6 Jul 2025 | ||||
Frank McBride | (15) 0 | v | 2 (21) | Liz Shea |
Thomas Carr | (21) 2 | v | 0 (18) | Jim Sehar |
No Game: Craig Cardno, Andrew Campbell | ||||
20 Jul 2025 | ||||
Jim Sehar | (21) 2 | v | 0 (8) | Liz Shea |
Frank McBride | (8) 0 | v | 2 (21) | Andrew Campbell |
No Game: Thomas Carr, Craig Cardno | ||||
3 Aug 2025 | ||||
Thomas Carr | (21) 2 | v | 0 (18) | Craig Cardno |
No Game: Frank McBride, Jim Sehar, Andrew Campbell, Liz Shea | ||||
17 Aug 2025 | ||||
Andrew Campbell | (21) 2 | v | 0 (13) | Liz Shea |
Craig Cardno | (16) 0 | v | 2 (21) | Jim Sehar |
Thomas Carr | (21) 2 | v | 0 (19) | Frank McBride |
31 Aug 2025 | ||||
Craig Cardno | (9) 0 | v | 2 (21) | Andrew Campbell |
No Game: Thomas Carr, Frank McBride, Jim Sehar, Liz Shea |
Position over Time
News
12 Mar 2025
All dates are fixture deadlines, not date games must be played.
Fourth place will play off against fourth bottom in the Championship for a place in Championship for Season 2026.
Fourth bottom of league will play off against fourth top of League 2 for place in 2026 League 1.