Johnstone & District - 4 LEAGUE 2 BOTTOM FIVE
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| ROBERTSON PARK | 16 | 17 | 3 | 2 | 37 |
| INCHINNAN2 | 16 | 17 | 1 | 9 | 35 |
| BROOKFIELD | 16 | 15 | 5 | 5 | 35 |
| BISHOPTON 2 | 16 | 15 | 3 | 4 | 33 |
| XXX | 16 | 0 | 0 | 44 | 0 |
| 30 Jun 2024 | ||||
|---|---|---|---|---|
| ROBERTSON PARK | 19 | v | 0 | XXX |
| INCHINNAN2 | 29 | v | 0 | XXX |
| BROOKFIELD | 24 | v | 0 | XXX |
| BISHOPTON 2 | 20 | v | 0 | XXX |
| 10 Jul 2024 | ||||
| BROOKFIELD | 4 | v | 4 | INCHINNAN2 |
| BISHOPTON 2 | 3 | v | 5 | ROBERTSON PARK |
| No Game: XXX | ||||
| 17 Jul 2024 | ||||
| INCHINNAN2 | 0 | v | 8 | ROBERTSON PARK |
| BROOKFIELD | 4 | v | 4 | BISHOPTON 2 |
| No Game: XXX | ||||
| 24 Jul 2024 | ||||
| BISHOPTON 2 | 6 | v | 2 | INCHINNAN2 |
| BROOKFIELD | 3 | v | 5 | ROBERTSON PARK |
| No Game: XXX | ||||
Position over Time
News
25 Jul 2024
THE WINNERS OF THE WOODEN SPOON THIS YEAR IS BISHOPTON 2.
27 Jun 2024
WED. JULY 3RD THERE ARE NO GAMES IN LEAGUE 2 BOTTOM 5.
WED. JULY 31ST THERE ARE NO GAMES IN LEAGUE 2 BOTTOM 5