Paisley & District - PDIBA 26/27 Cups
| 30 Sep 2026 - Hector McKinnon Trophy | ||
|---|---|---|
| 1 | Blacklandmill,,,,,,,,, 6pts +16shts | 8 |
| 2 | Woodlands,,,,,,,,,,,,,,, 4pts +18shts | 7 |
| 3 | Elderslie Wallace, 4pts +8shts | 6 |
| 4 | Hawkhead,,,,,,,,,,,,,, 4pts +0shts | 5 |
| 5 | Renfrew,,,,,,,,,,,,,,,,,,,,, 2pts -7shts | 4 |
| 6 | Charleston,,,,,,,,,,,,,,,,, 2pts -9shts | 3 |
| 7 | Meikleriggs,,,,,,,,,,,,,,, 2pts -14shts | 2 |
| 8 | Inkerman,,,,,,,,,,,,,,,, 0pts -12shts | 1 |
| 30 Sep 2026 - John Buchanan Trophy | ||
| 1 | Elderslie Wallace. 8pts +54shts | 27 |
| 2 | Victoria................. 8pts +35shts | 26 |
| 3 | Ralston................. 8pts +21shts | 25 |
| 4 | Inchinnan............. 7pts +25shts | 24 |
| 5 | Midton.................. 6pts +24shts | 23 |
| 6 | Anchor.................. 6pts +23shts | 22 |
| 7 | Woodlands........... 6pts +18shts | 21 |
| 8 | Wellmeadow......... 6pts +18shts | 20 |
| 9 | Lilybank................ 6pts -4shts | 19 |
| 10 | Hawkhead............ 5pts -11shts | 18 |
| 11 | Blacklandmill....... 4pts +13shts | 17 |
| 12 | Barrhead.............. 4pts +4shts | 16 |
| 13 | Kilbarchan............ 4pts -6shts | 15 |
| 14 | Charleston............ 4pts -7shts | 14 |
| 15 | Inkerman.............. 4pts -10shts | 13 |
| 16 | Ferguslie.............. 3pts +3shts | 12 |
| 17 | Eaglesham........... 3pts -6shts | 11 |
| 18 | Johnstone............ 2pts -14shts | 10 |
| 19 | Meikleriggs.......... 2pts -3shts | 9 |
| 20 | Renfrew................ 2pts -4shts | 8 |
| 21 | Caledonia............. 2pts -14shts | 7 |
| 22 | Linwood.............. 2pts -26shts | 6 |
| 23 | Spateston............. 2pts -27shts | 5 |
| 24 | Priorscroft............ 2pts -27shts | 4 |
| 25 | Neilston................ 1pts -20shts | 3 |
| 26 | Paisley Comrades. 1pts -29shts | 2 |
| 27 | Shanks.................. 0pts -29shts | 1 |
| 30 Sep 2026 - John Henderson Trophy | ||
| 1 | Anchor----------------- 8pts +13shts | 27 |
| 2 | Meikleriggs---------- 7pts +31shts | 26 |
| 3 | Ralston----------------- 5pts +1shts | 25 |
| 4 | Spateston------------- 6pts +11shts | 24 |
| 5 | Barrhead-------------- 6pts +9shts | 23 |
| 6 | Charleston----------- 6pts +7shts | 22 |
| 7 | Eaglesham----------- 6pts +4shts | 21 |
| 8 | Elderslie Wallace - 6pts +2shts | 20 |
| 9 | Neilston--------------- 5pts +9shts | 19 |
| 10 | Renfrew---------------- 4pts +5shts | 18 |
| 11 | Woodlands----------- 4pts +18shts | 17 |
| 12 | Priorscroft------------ 4pts +8shts | 16 |
| 13 | Caledonia------------- 4pts +7shts | 15 |
| 14 | Victoria---------------- 4pts +2shts | 14 |
| 15 | Ferguslie-------------- 4pts -7shts | 13 |
| 16 | Shanks----------------- 4pts -8shts | 12 |
| 17 | Inchinnan------------- 4pts -16shts | 11 |
| 18 | Hawkhead----------- 3pts +2shts | 10 |
| 19 | Inkerman------------- 3pts -3shts | 9 |
| 20 | Midton----------------- 2pts -5shts | 8 |
| 21 | Blacklandmill------- 2pts -8shts | 7 |
| 22 | Wellmeadow-------- 2pts -9shts | 6 |
| 23 | Linwood--------------- 2pts -10shts | 5 |
| 24 | Johnstone----------- 2pts -20shts | 4 |
| 25 | Paisley Comrades- 2pts -24shts | 3 |
| 26 | Kilbarchan----------- 0pts -15shts | 2 |
| 27 | Lilybank-------------0pts -26shts | 1 |
News
7 Oct 2026
Congratulations to Anchor on winning the John Henderson Trophy
30 Sep 2026
Congratulations to Blacklandmill & Elderslie Wallace who won the Hector McKinnon & John Buchanan Trophies respectively.
4 Oct 2024
The team playing as a pairs lose 1/3 of their score.
30 Sep 2024
The points/shots for non played cup games are 2 Points and 5 shots to the non offending club and 0 points and -5shots for the offending club.