Southport BC - AUSSIE PAIRS 2018

Team Pld W D L F A ± Pts
I GOULDING 10 9 1 0 190 112 78 19
J ADAMSON 10 8 0 2 166 106 60 16
S GOULDING 10 6 0 4 157 137 20 12
R BROWN 10 6 0 4 144 143 1 12
G LLOYD 10 6 0 4 143 149 -6 12
E PENTECOST 10 4 1 5 157 148 9 9
D ROXBURGH 10 4 1 5 136 137 -1 9
T FRANCIS 10 4 0 6 119 135 -16 8
D MAXWELL 10 3 0 7 116 169 -53 6
B DUNN 10 2 1 7 74 109 -35 5
A WRIGHT 10 1 0 9 64 121 -57 2

17 May 2018
E PENTECOST (9)  0 v 2  (16) B DUNN
D MAXWELL (12)  0 v 2  (20) D ROXBURGH
S GOULDING (22)  2 v 0  (10) R BROWN
I GOULDING (25)  2 v 0  (11) J ADAMSON
G LLOYD (20)  2 v 0  (10) T FRANCIS
No Game: A WRIGHT
 
24 May 2018
A WRIGHT (18)  0 v 2  (28) I GOULDING
J ADAMSON (17)  2 v 0  (12) R BROWN
E PENTECOST (18)  0 v 2  (21) S GOULDING
D ROXBURGH (10)  0 v 2  (17) T FRANCIS
B DUNN (9)  0 v 2  (13) D MAXWELL
No Game: G LLOYD
 
31 May 2018
S GOULDING (13)  0 v 2  (16) D MAXWELL
A WRIGHT (20)  2 v 0  (10) R BROWN
D ROXBURGH (20)  2 v 0  (5) G LLOYD
T FRANCIS (8)  2 v 0  (0) B DUNN
No Game: I GOULDING, J ADAMSON, E PENTECOST
 
7 Jun 2018
J ADAMSON (19)  2 v 0  (9) D MAXWELL
I GOULDING (21)  2 v 0  (12) R BROWN
E PENTECOST (17)  2 v 0  (14) A WRIGHT
G LLOYD (20)  2 v 0  (14) B DUNN
S GOULDING (22)  2 v 0  (9) T FRANCIS
No Game: D ROXBURGH
 
10 Jun 2018
E PENTECOST (15)  0 v 2  (23) J ADAMSON
No Game: I GOULDING, S GOULDING, R BROWN, D MAXWELL, D ROXBURGH, B DUNN, G LLOYD, T FRANCIS, A WRIGHT
 
14 Jun 2018
D ROXBURGH (15)  1 v 1  (15) B DUNN
G LLOYD (23)  2 v 0  (13) S GOULDING
D MAXWELL (18)  2 v 0  (12) A WRIGHT
J ADAMSON (20)  2 v 0  (12) T FRANCIS
No Game: I GOULDING, R BROWN, E PENTECOST
 
21 Jun 2018
R BROWN (17)  2 v 0  (12) E PENTECOST
D ROXBURGH (16)  2 v 0  (13) S GOULDING
J ADAMSON (30)  2 v 0  (2) G LLOYD
I GOULDING (20)  2 v 0  (6) D MAXWELL
T FRANCIS (8)  2 v 0  (0) A WRIGHT
No Game: B DUNN
 
5 Jul 2018
S GOULDING (20)  2 v 0  (12) B DUNN
R BROWN (17)  2 v 0  (11) D MAXWELL
G LLOYD (8)  2 v 0  (0) A WRIGHT
I GOULDING (17)  2 v 0  (16) T FRANCIS
J ADAMSON (18)  2 v 0  (13) D ROXBURGH
No Game: E PENTECOST
 
12 Jul 2018
D ROXBURGH (8)  2 v 0  (0) A WRIGHT
R BROWN (21)  2 v 0  (11) T FRANCIS
I GOULDING (16)  2 v 0  (14) G LLOYD
E PENTECOST (21)  2 v 0  (5) D MAXWELL
J ADAMSON (8)  2 v 0  (0) B DUNN
No Game: S GOULDING
 
19 Jul 2018
E PENTECOST (13)  2 v 0  (12) T FRANCIS
S GOULDING (18)  2 v 0  (12) J ADAMSON
B DUNN (8)  2 v 0  (0) A WRIGHT
R BROWN (19)  2 v 0  (12) G LLOYD
I GOULDING (17)  2 v 0  (11) D ROXBURGH
No Game: D MAXWELL
 
25 Jul 2018
R BROWN (18)  2 v 0  (17) D ROXBURGH
No Game: I GOULDING, J ADAMSON, S GOULDING, D MAXWELL, E PENTECOST, B DUNN, G LLOYD, T FRANCIS, A WRIGHT
 
26 Jul 2018
I GOULDING (8)  2 v 0  (0) B DUNN
S GOULDING (8)  2 v 0  (0) A WRIGHT
T FRANCIS (16)  2 v 0  (12) D MAXWELL
G LLOYD (17)  2 v 0  (13) E PENTECOST
No Game: J ADAMSON, R BROWN, D ROXBURGH
 
2 Aug 2018
J ADAMSON (8)  2 v 0  (0) A WRIGHT
G LLOYD (22)  2 v 0  (14) D MAXWELL
E PENTECOST (22)  2 v 0  (6) D ROXBURGH
R BROWN (8)  2 v 0  (0) B DUNN
No Game: I GOULDING, S GOULDING, T FRANCIS
 
9 Aug 2018
I GOULDING (21)  2 v 0  (7) S GOULDING
No Game: J ADAMSON, R BROWN, D MAXWELL, D ROXBURGH, E PENTECOST, B DUNN, G LLOYD, T FRANCIS, A WRIGHT
 
13 Aug 2018
I GOULDING (17)  1 v 1  (17) E PENTECOST
No Game: J ADAMSON, S GOULDING, R BROWN, D MAXWELL, D ROXBURGH, B DUNN, G LLOYD, T FRANCIS, A WRIGHT
Position over Time

News

Contact Competition Administrator

Enter a message bellow then click "Send" to contact the league administrator.

Click for a new code