Paisley & District - 2014-15 P&DIBA Division 1
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Hawkhead | 80 | 44 | 2 | 34 | 90 |
| Shanks | 80 | 42 | 4 | 34 | 88 |
| Barrhead | 80 | 39 | 6 | 35 | 84 |
| Charleston | 80 | 39 | 6 | 35 | 84 |
| Renfrew | 76 | 40 | 3 | 33 | 83 |
| Blacklandmill | 76 | 38 | 6 | 32 | 82 |
| Victoria | 80 | 38 | 2 | 40 | 78 |
| Ralston | 80 | 35 | 4 | 41 | 74 |
| Anchor | 80 | 35 | 3 | 42 | 73 |
| Johnstone | 80 | 33 | 2 | 45 | 68 |
| Wellmeadow | 80 | 31 | 6 | 43 | 68 |
| 17 Sep 2014 | ||||
|---|---|---|---|---|
| Wellmeadow | 5 | v | 3 | Hawkhead |
| Charleston | 6 | v | 2 | Ralston |
| Johnstone | 4 | v | 4 | Renfrew |
| Anchor | 4 | v | 4 | Victoria |
| Blacklandmill | 3 | v | 5 | Shanks |
| No Game: Barrhead | ||||
| 24 Sep 2014 | ||||
| Shanks | 8 | v | 0 | Wellmeadow |
| Renfrew | 5 | v | 3 | Anchor |
| Ralston | 8 | v | 0 | Johnstone |
| Barrhead | 6 | v | 2 | Charleston |
| Victoria | 7 | v | 1 | Blacklandmill |
| No Game: Hawkhead | ||||
| 1 Oct 2014 | ||||
| Johnstone | 6 | v | 2 | Barrhead |
| Anchor | 2 | v | 6 | Ralston |
| Charleston | 6 | v | 2 | Hawkhead |
| Wellmeadow | 4 | v | 4 | Blacklandmill |
| Renfrew | 6 | v | 2 | Victoria |
| No Game: Shanks | ||||
| 8 Oct 2014 | ||||
| Shanks | 4 | v | 4 | Charleston |
| Ralston | 4 | v | 4 | Renfrew |
| Barrhead | 8 | v | 0 | Anchor |
| Hawkhead | 6 | v | 2 | Johnstone |
| Victoria | 4 | v | 4 | Wellmeadow |
| No Game: Blacklandmill | ||||
| 15 Oct 2014 | ||||
| Charleston | 5 | v | 3 | Blacklandmill |
| Johnstone | 3 | v | 5 | Shanks |
| Anchor | 2 | v | 6 | Hawkhead |
| Renfrew | 5 | v | 3 | Barrhead |
| Ralston | 6 | v | 2 | Victoria |
| No Game: Wellmeadow | ||||
| 22 Oct 2014 | ||||
| Blacklandmill | 6 | v | 2 | Johnstone |
| Hawkhead | 8 | v | 0 | Renfrew |
| Shanks | 6 | v | 2 | Anchor |
| Wellmeadow | 7 | v | 1 | Charleston |
| Barrhead | 5 | v | 3 | Ralston |
| No Game: Victoria | ||||
| 5 Nov 2014 | ||||
| Barrhead | 3 | v | 5 | Victoria |
| Johnstone | 7 | v | 1 | Wellmeadow |
| Anchor | 5 | v | 3 | Blacklandmill |
| Renfrew | 6 | v | 2 | Shanks |
| Ralston | 6 | v | 2 | Hawkhead |
| No Game: Charleston | ||||
| 12 Nov 2014 | ||||
| Victoria | 6 | v | 2 | Charleston |
| Hawkhead | 6 | v | 2 | Barrhead |
| Wellmeadow | 6 | v | 2 | Anchor |
| Shanks | 8 | v | 0 | Ralston |
| Blacklandmill | 2 | v | 6 | Renfrew |
| No Game: Johnstone | ||||
| 19 Nov 2014 | ||||
| Johnstone | 4 | v | 4 | Charleston |
| Hawkhead | 8 | v | 0 | Victoria |
| Barrhead | 8 | v | 0 | Shanks |
| Renfrew | 8 | v | 0 | Wellmeadow |
| Ralston | 5 | v | 3 | Blacklandmill |
| No Game: Anchor | ||||
| 3 Dec 2014 | ||||
| Shanks | 5 | v | 3 | Hawkhead |
| Blacklandmill | 8 | v | 0 | Barrhead |
| Wellmeadow | 7 | v | 1 | Ralston |
| Charleston | 3 | v | 5 | Anchor |
| Victoria | 6 | v | 2 | Johnstone |
| No Game: Renfrew | ||||
| 10 Dec 2014 | ||||
| Victoria | 4 | v | 4 | Shanks |
| Anchor | 4 | v | 4 | Johnstone |
| Renfrew | 3 | v | 5 | Charleston |
| Barrhead | 6 | v | 2 | Wellmeadow |
| Hawkhead | 4 | v | 4 | Blacklandmill |
| No Game: Ralston | ||||
| 17 Dec 2014 | ||||
| Blacklandmill | 6 | v | 2 | Hawkhead |
| Wellmeadow | 7 | v | 1 | Barrhead |
| Charleston | 6 | v | 2 | Renfrew |
| Johnstone | 4 | v | 4 | Anchor |
| Shanks | 6 | v | 2 | Victoria |
| No Game: Ralston | ||||
| 7 Jan 2015 | ||||
| Shanks | 6 | v | 2 | Blacklandmill |
| Renfrew | 8 | v | 0 | Johnstone |
| Ralston | 7 | v | 1 | Charleston |
| Hawkhead | 6 | v | 2 | Wellmeadow |
| Victoria | 2 | v | 6 | Anchor |
| No Game: Barrhead | ||||
| 14 Jan 2015 | ||||
| Charleston | 6 | v | 2 | Barrhead |
| Johnstone | 8 | v | 0 | Ralston |
| Wellmeadow | 4 | v | 4 | Shanks |
| Blacklandmill | 6 | v | 2 | Victoria |
| Anchor | 6 | v | 2 | Renfrew |
| No Game: Hawkhead | ||||
| 21 Jan 2015 | ||||
| Blacklandmill | 6 | v | 2 | Wellmeadow |
| Ralston | 8 | v | 0 | Anchor |
| Barrhead | 6 | v | 2 | Johnstone |
| Hawkhead | 8 | v | 0 | Charleston |
| Victoria | 6 | v | 2 | Renfrew |
| No Game: Shanks | ||||
| 28 Jan 2015 | ||||
| Wellmeadow | 4 | v | 4 | Victoria |
| Charleston | 6 | v | 2 | Shanks |
| Johnstone | 4 | v | 4 | Hawkhead |
| Anchor | 6 | v | 2 | Barrhead |
| Renfrew | 8 | v | 0 | Ralston |
| No Game: Blacklandmill | ||||
| 4 Feb 2015 | ||||
| Blacklandmill | 2 | v | 6 | Charleston |
| Victoria | 8 | v | 0 | Ralston |
| Barrhead | 8 | v | 0 | Renfrew |
| Shanks | 8 | v | 0 | Johnstone |
| Hawkhead | 6 | v | 2 | Anchor |
| No Game: Wellmeadow | ||||
| 11 Feb 2015 | ||||
| Ralston | 6 | v | 2 | Barrhead |
| Charleston | 7 | v | 1 | Wellmeadow |
| Johnstone | 6 | v | 2 | Blacklandmill |
| Anchor | 6 | v | 2 | Shanks |
| Renfrew | 6 | v | 2 | Hawkhead |
| No Game: Victoria | ||||
| 18 Feb 2015 | ||||
| Victoria | 4 | v | 4 | Barrhead |
| Hawkhead | 6 | v | 2 | Ralston |
| Wellmeadow | 6 | v | 2 | Johnstone |
| Shanks | 6 | v | 2 | Renfrew |
| Blacklandmill | 8 | v | 0 | Anchor |
| No Game: Charleston | ||||
| 25 Feb 2015 | ||||
| Charleston | 8 | v | 0 | Victoria |
| Barrhead | 8 | v | 0 | Hawkhead |
| Ralston | 4 | v | 4 | Shanks |
| Anchor | 6 | v | 2 | Wellmeadow |
| Renfrew | v | Blacklandmill | ||
| No Game: Johnstone | ||||
| 4 Mar 2015 | ||||
| Shanks | 3 | v | 5 | Barrhead |
| Blacklandmill | 8 | v | 0 | Ralston |
| Wellmeadow | 2 | v | 6 | Renfrew |
| Charleston | 6 | v | 2 | Johnstone |
| Victoria | 8 | v | 0 | Hawkhead |
| No Game: Anchor | ||||
| 11 Mar 2015 | ||||
| Hawkhead | 8 | v | 0 | Shanks |
| Johnstone | 6 | v | 2 | Victoria |
| Anchor | 8 | v | 0 | Charleston |
| Ralston | 6 | v | 2 | Wellmeadow |
| Barrhead | 3 | v | 5 | Blacklandmill |
| No Game: Renfrew | ||||
Position over Time
News
15 Mar 2015
Congratulations to Hawkhead