Paisley & District - 2009 - Whyte & MacKay Division 1
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Caledonia | 72 | 43 | 3 | 26 | 89 |
| Kilbarchan | 72 | 40 | 2 | 30 | 82 |
| Anchor | 72 | 39 | 2 | 31 | 80 |
| Charleston | 72 | 38 | 4 | 30 | 80 |
| Blacklandmill | 72 | 38 | 2 | 32 | 78 |
| Elderslie | 72 | 37 | 4 | 31 | 78 |
| Barrhead | 72 | 32 | 2 | 38 | 66 |
| Meikleriggs | 72 | 29 | 5 | 38 | 63 |
| Renfrew | 72 | 26 | 4 | 42 | 56 |
| Hawkhead | 72 | 22 | 4 | 46 | 48 |
| 6 May 2009 | ||||
|---|---|---|---|---|
| Barrhead | 6 | v | 10 | Charleston |
| Blacklandmill | 10 | v | 6 | Elderslie |
| Hawkhead | 4 | v | 12 | Renfrew |
| Kilbarchan | 13 | v | 3 | Meikleriggs |
| Anchor | 4 | v | 12 | Caledonia |
| 20 May 2009 | ||||
| Anchor | 13 | v | 3 | Hawkhead |
| Barrhead | 10 | v | 6 | Kilbarchan |
| Blacklandmill | 9 | v | 7 | Renfrew |
| Caledonia | 8 | v | 8 | Charleston |
| Elderslie | 7 | v | 9 | Meikleriggs |
| 3 Jun 2009 | ||||
| Anchor | 8 | v | 8 | Charleston |
| Hawkhead | 4 | v | 12 | Meikleriggs |
| Caledonia | 10 | v | 6 | Renfrew |
| Barrhead | 6 | v | 10 | Elderslie |
| Blacklandmill | 4 | v | 12 | Kilbarchan |
| 17 Jun 2009 | ||||
| Anchor | 10 | v | 6 | Renfrew |
| Barrhead | 8 | v | 8 | Meikleriggs |
| Blacklandmill | 7 | v | 9 | Charleston |
| Caledonia | 9 | v | 7 | Elderslie |
| Hawkhead | 7 | v | 9 | Kilbarchan |
| 22 Jun 2009 | ||||
| Caledonia | 4 | v | 12 | Kilbarchan |
| Anchor | 8 | v | 8 | Elderslie |
| Barrhead | 7 | v | 9 | Hawkhead |
| Charleston | 13 | v | 3 | Renfrew |
| Blacklandmill | 12 | v | 4 | Meikleriggs |
| 1 Jul 2009 | ||||
| Anchor | 12 | v | 4 | Kilbarchan |
| Barrhead | 8 | v | 8 | Blacklandmill |
| Caledonia | 11 | v | 5 | Meikleriggs |
| Charleston | 6 | v | 10 | Hawkhead |
| Elderslie | 11 | v | 5 | Renfrew |
| 15 Jul 2009 | ||||
| Blacklandmill | 14 | v | 2 | Hawkhead |
| Charleston | 3 | v | 13 | Elderslie |
| Barrhead | 4 | v | 12 | Caledonia |
| Anchor | 7 | v | 9 | Meikleriggs |
| Kilbarchan | 12 | v | 4 | Renfrew |
| 22 Jul 2009 | ||||
| Anchor | 8 | v | 8 | Barrhead |
| Blacklandmill | 8 | v | 8 | Caledonia |
| Charleston | 10 | v | 6 | Kilbarchan |
| Elderslie | 8 | v | 8 | Hawkhead |
| Meikleriggs | 10 | v | 6 | Renfrew |
| 27 Jul 2009 | ||||
| Elderslie | 8 | v | 8 | Kilbarchan |
| Anchor | 10 | v | 6 | Blacklandmill |
| Barrhead | 9 | v | 7 | Renfrew |
| Caledonia | 15 | v | 1 | Hawkhead |
| Charleston | 13 | v | 3 | Meikleriggs |
Position over Time
News
16 Jul 2009
All games scheduled for Wednesday 29th July have beed brought forward to Monday 27th July to avoid the Scottish finals at Northfield.